Breck Mustangs
2007-2008 Season
STATS Through 30 Games
February 24, 2008
Sorted By 2007-2008 Points
| BRECK MUSTANGS | 2007-2008 Season Stats | Career Stats |
| Jersey # | Player Name | Goals | Assists | Points | Goals | Assists | Points |
| 9 | Ellen Swiontkowski** | 33 | 28 | 61 | 110 | 82 | 192 |
| 34 | Milica McMillen | 22 | 20 | 42 | 40 | 41 | 81 |
| 29 | Jillian Dolliff** | 13 | 21 | 34 | 41 | 76 | 117 |
| 12 | Madison Styrbicki | 7 | 19 | 26 | 34 | 53 | 87 |
| 4 | Kayla Mork | 9 | 16 | 25 | 11 | 28 | 39 |
| 8 | Emily Kleidon | 13 | 8 | 21 | 13 | 8 | 21 |
| 15 | Nicole Patterson | 10 | 9 | 19 | 24 | 27 | 51 |
| 14 | Alex Barton | 8 | 10 | 18 | 29 | 26 | 55 |
| 7 | Michelle Johnson | 7 | 3 | 10 | 16 | 13 | 29 |
| 16 | Carly Schaeder | 3 | 7 | 10 | 3 | 7 | 10 |
| 25 | Paige Burgeson | 3 | 7 | 10 | 9 | 16 | 25 |
| 26 | Christine Broderson | 1 | 8 | 9 | 6 | 23 | 29 |
| 2 | Hayley Opperman | 2 | 5 | 7 | 8 | 26 | 34 |
| 46 | Sarah Johnson* | 2 | 3 | 5 | 5 | 26 | 31 |
| 21 | Cecilia Hardacker | 3 | 0 | 3 | 3 | 0 | 3 |
| 22 | Emily Leutgeb | 1 | 1 | 2 | 6 | 11 | 17 |
| 11 | Lesley Kennedy | 1 | 1 | 2 | 1 | 5 | 6 |
| 30 | Caitlin Berens | 0 | 1 | 1 | 0 | 1 | 1 |
| 33 | Courtney Nygaard | 0 | 1 | 1 | 0 | 1 | 1 |
| 13 | Kelsey Berens | 0 | 1 | 1 | 0 | 1 | 1 |
| Scoring | Team Totals | 138 | 169 | 307 | 359 | 471 | 830 |
* Denotes Captain (C); ** Denotes Alternate Captain (A)
GOALTENDER STATS
| Goalies | Player Name | Minutes | W - L - T | Goals Allowed | GAA | Shutouts | Save % | Saves |
| 33 | Courtney Nygaard | 1063.2 | 17-4-1 | 29 | 1.39 | 4 | 91.85% | 327 |
| 30 | Caitlin Berens | 482.8 | 4-3-1 | 17 | 1.80 | 2 | 87.41% | 118 |
| - | Empty Net | 0 | 0-0-0 | 0 | 0.00 | 0 | N/A | 0 |
| Goalies | Team Totals | 1546 | 21-7-2 | 46 | 1.52 | 6 | 90.63% | 445 |
Return to Breck Girls' Hockey Home Page