Canton
Massachusetts
Historical Society

Canton Area
Radio Frequencies

This List Is Not Alphabetical By Town
Police Fire Municipal Air Rail Ham Other
| DEPARTMENT | FREQUENCY | USAGE |
| Canton/Stoughton Police | 471.6625 | Channel 1 |
| Canton Fire | 453.5250 | Channel 1 |
| Canton Fire | 465.5125 | Fireground |
| Canton Fire | 458.0625 | 33.50 Mobile Repeater |
| Canton Fire | 33.5000 | Old Channel |
| Canton DPW | 453.8750 | Channel 1 |
| Canton School Department | 151.520 | Channel 1 |
| Canton School Buses | 159.550 | Channel 1 |
| Stoughton Fire | 453.0250 | Channel 1 |
| Stoughton DPW | 151.0250 | Channel 1 |
| Sharon Police | 483.1375 | Channel 1 |
| Sharon Fire | 483.3375 | Channel 1 |
| Sharon DPW | 483.0875 | Channel 1 |
| Foxboro Police | 471.1375 | Channel 1 |
| Foxboro Police | 471.2375 | Channel 2 |
| Foxboro Fire | 484.6625 | Channel 1 |
| Norwood Police | 472.0875 | Channel 1 |
| Norwood Fire | 453.8500 | Channel 1 |
| Norwood Airport | 126.0000 | Tower |
| Norwood Airport | 121.8000 | Ground Control |
| Norwood Airport | 122.9500 | Unicom |
| Norwood Airport | 119.9500 | ATIS |
| Norwood Airport | 123.5000 | Wiggins Airways Channel |
| Logan Airport | 119.1000 | Tower |
| Westwood Police | 470.4375 | Channel 1 |
| Westwood Fire | 460.6250 | Channel 1 |
| Westwood Fire | 460.5875 | Mobiles, Fireground ? |
| Westwood DPW | 453.8750 | Channel 1 |
| Dedham Police/Norfolk Cty. Sheriff | 470.9625 | Channel 1 |
| Dedham Fire | 153.9500 | Channel 1 |
| Dedham Water Company | 451.2000 | Channel 1 |
| Dedham DPW | 861-5.6125 / 861-5.2625 | Trunked System |
| Randolph Police | 471.4375 | Channel 1 |
| Randolph Fire | 483.6625 | Channel 1 |
| Milton Police | 470.4625 | Channel 1 |
| Milton/Braintree Fire | 483.5125 | Channel 1 |
| Blue Hills Reservation, Milton | 151.4750 | Channel 1 |
| Walpole Police | 471.5875 | Channel 1 |
| Walpole Fire | Channel 1 | |
| Ambulance / Hospital | 155.3400 | |
| State DPW District 4 | 47.3600 | Area Channel |
| State DPW | 47.2800 | Statewide |
| Canton Area Bapern Police | 470.9125 | Channel 2 |
| Canton Area Bapern Police | 470.7875 | Channel 3 |
| Canton Area Bapern Police | 470.5625 | Channel 4 |
| Boston Edison, Walpole | 484.8375 | Canton Area Channel |
| Amtrak / Conrail / MBTA | 160.9200 | Main Road |
| Amtrak / Conrail / MBTA | 160.8000 | Road |
| Amtrak / Conrail / MBTA | 161.0700 | Yard / Road |
| Amtrak / Conrail / MBTA | 160.4550 | New ? |
| MBTA Police | 470.6625 | Channel 1 |
| MBTA Police | 483.5625 | Channel 2 |
| MBTA Red Line Operations | 470.4125 | Road |
| Boston 2-Meter Ham | 145.2300 | |
| Quincy 2-Meter Ham | 146.6700 | |
| Walpole 2-Metet Ham | 146.89500 | |
| Attleboro 2-Meter Ham | 147.19500 | |
| Foxboro 2-Meter Ham | 147.37500 | |
| Sharon 2-Meter Ham | 146.86500 | |
| Sharon 440 Ham | 447.7750 | |
| Boston 440 Ham | 449.8250 | |
| Attleboro 440 Ham | 449.8500 |

Canton Police Link
Canton Fire Link
If you have REAL AUDIO, go to
POLICESCANNER.COM
For great LIVE Police, Fire and
Aircraft Communications.
This site was constructed
with Microsoft FrontPage98