1860 Census of Livingston County, IL p.41
Continued from Page 38


NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The US GenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by
Jude Richardson, ©1998 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Jude Richardson, June, 1998. Both above notices must remain when copied or downloaded.
lrich@sound.net

This is the 1860 federal census for Livingston County, IL.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.



CENSUS YR:  1860  TERRITORY:  IL  COUNTY:  Livingston  DIVISION:  Newtown Township  REEL NO:  T653/199  PAGE NO:  41
REFERENCE:  16-JUN-1860, Seth M. Dunning, Ass't Marshal, New Michigan
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   270  270 Applegate      George         4    M                                            ILL                     X
 2   270  270 Applegate      Lewis          1    M                                            ILL
 3   271  271 Applegate      James          35   M         farmer         1,000     180       Ohio
 4   271  271 Applegate      Susan          27   F                                            Ohio
 5   271  271 Applegate      Alan**         12   M                                            Ohio                    X
 6   271  271 Applegate      Theodore       5    M                                            ILL                     X
 7   271  271 Applegate      John           3    M                                            ILL
 8   271  271 Applegate      Margaret       2    F                                            ILL
 9   272  272 McCashland     Naman N.       36   M         farmer         500       186       Virginia
 10  272  272 McCashland     Eliza I        31   F                                            Ohio
 11  272  272 Pilcher        Margaret       70   F                                            Ireland
 12  272  272 Pilcher        Mary A.        41   F                                            Virginia
 13  272  272 Pilcher        William        29   M         farmer         1,500     300       Ohio
 14  272  272 Pilcher        Matilla        3    F                                            ILL
 15  273  273 Connor         Tilghman       35   M         farmer         2,000     700       Ohio
 16  273  273 Connor         Sarah          34   F                                            Ohio
 17  273  273 Connor         Jonathan       13   M                                            Indiana                 X
 18  273  273 Connor         Geo. W.        9    M                                            ILL                     X
 19  273  273 Connor         Martha J       6    F                                            ILL                     X
 20  273  273 Connor         Mary C.        5    F                                            ILL                     X
 21  273  273 Connor         Tho. F.        2    M                                            ILL
 22  273  273 Connor         Daniel         26   M         Farm laborer                       Ohio
 23  274  274 Pilcher        Robt           35   M         farmer         1,500     200       Ohio
 24  274  274 Pilcher        Mary A.        26   F                                            Virginia
 25  274  274 Pilcher        Mary F.        10   F                                            ILL                     X
 26  274  274 Pilcher        William        7    M                                            ILL                     X
 27  274  274 Pilcher        James          5    M                                            ILL                     X
 28  274  274 Pilcher        Marilla        1    F                                            ILL
 29  275  275 Sheibly        Peter          33   M         farmer         4,000     500       Pennsylvania
 30  275  275 Sheibly        Margaret J.    25   F                                            Indiana
 31  275  275 Sheibly        Albert F.      2    M                                            Il
 32  276  276 Houdrin        William R.     23   M         farm laborer                       ILL               X
 33  276  276 Houdrin        Caroline C.    21   F                                            ILL               X
 34  276  276 Armon          Phillip        21   M         farm laborer                       ILL
 35  277  277 Mirick (Nirick) Peter         26   M         farmer                   150       Ohio
 36  277  277 Mirick (Nirick) Almeda        26   F                                            Indiana
 37  277  277 Mirick (Nirick) Laura A.      6    F                                            Ioa
 38  277  277 Mirick (Nirick) Cynthia A     3    F                                            ILL
 39  277  277 Mirick (Nirick) Isaac I       2    M                                            ILL
 40  277  277 Mirick (Nirick) (infant)      3/12 F                                            ILL


Continued from Page 38


Back to Census Index