| Records
Birth, Marriage, Death, Census, Wills, Deeds. |
|
| World | |
| Births - British Army - 1761 to 1924 | Binding, Bending, Binder, Binden, Bindon |
| Index - British Army Chaplain Returns - 1796 to 1905 | Binding, Binden, Binder |
| Deaths - World War 1 & 2 Commonwealth | Bindon, Binding |
| . | |
| England & Wales | |
| Births - Assorted Counties - 1837 to 1867 | Bindon (an incomplete listing) |
| Births St.Catherine's 1844 to 1845 | Bindon & variants, Binding, Bending |
| Births St.Catherine's 1846 to 1855 | Bindon & variants, Binding, Bending |
| Births St.Catherine's 1856 to 1865 | Bindon & variants, Binding, Bending |
| Births St.Catherine's 1870 | Bindon & variants, Binding, Bending |
| Births St.Catherine's 1880 to 1891 | Bindon |
| Births St.Catherine's 1892 to 1904 | Bindon |
| Deaths St.Catherine's 1837 to 1865 | Bindon & variants, Binding |
| Deaths St.Catherine's 1860 to 1865 | Bindon & variants Old duplicate file |
| Deaths St.Catherine's 1866 to 1869 | Bindon & variants Old duplicate file |
| Deaths St.Catherine's 1866 to 1906 | Bindon & variants, Binding |
| Deaths St.Catherine's 1935 to 1939 | Bindon & variants, Binding, Bending |
| Deaths St.Catherine's 1940 to 1945 | Bindon & variants, Binding |
| Deaths St.Catherine's 1946 to 1950 | Bindon & variants, Binding, Bending |
| Deaths St.Catherine's 1951 to 1954 | Bindon & variants, Binding, Bending |
| Marriages St.Catherine's 1837 to 1842 | Bindon & variants, Binding, Bending |
| Marriages St.Catherine's 1863 to 1923 | Bindon |
| Census 1881 | Bindon - A to Z first names |
| Births, Marriages, & Wills Index - West Country, England - 1662+ | Bindon & Binding; William |
| Wills Index - mainly West Country, England - 1550+ | Bindon and variants |
| Devon, England | |
| Baptisms and Marrages - I.G.I. | Bindon & variants, Binding |
| Census 1851 | Bindon & variants |
| Census 1881 | Bindon & variants |
| Wills and Administrations - Calander of, 1540-1799 | |
| Freemen of Exeter - List of, 1266-1967 (see above - Wills) | same page as Wills and Administrations |
| Coroners Report - Ida Gladys Bindon | |
| Army records of William George Bindon - 1879 to 1891 | of Berry Pomeroy |
| Dorset, England | |
| Census 1881 | Bindon & variant |
| Cornwall, England | |
| Census 1881 | Bindon |
| Somerset, England | |
| Address Book William Paterson [sic] Bindon | extract of births, deaths & origin of family |
| Census 1851 - portions of county | Bindon - (incomplete listing) |
| Census 1851 | Bindon, Bendon, Benden - Bristol, Somerset |
| Baptisms and Marrages - I. G. I. | Bindon & variants, Binding |
| Baptisms - Dr. Campell's Index | Bindon & variants - grouped by village / date |
| Baptisms, Marrages, Deaths - Old Cleeve 1660 to 1900 | Bindon & variants, Binding |
| Baptisms, Marriages - the Big One for Somerset | |
| Marrages - Boyds's Index + 1600 to 1884 | Bindon & variants - indexed by date |
| Marrages - Dr. Campbell's Index pre 1900 | Bindon & variants - not indexed |
| Marrages - Dr. Campbell's Index pre 1900 | Bindon & variants - indexed by date |
| Marrages | COMBINED LIST OF ABOVE - INDEXED BY DATE |
| Newspaper Extracts - 1777, 1778, 1810, 1812, 1831 | Bindon |
| Will 1705 - Nathaniel Bindon | of the ship "Grange" |
| Will 1785 - William Bindon | of Gosport, Haunts, England |
| Will 1785 - Thomas Bindon | of Woodford, Essex and Old Cleeve, Somerset; England |
| Somerset Plee 1280 | Roger de Gundewyne - OR - Roger Guydonem - OR - Roger Bindon |
| Somerset
Feet of Fines 1310
- Hugh de Bendone; also Joan and Alice de Bendon |
|
| Quarter
Sessions 1652
- Thomas Bindon of Old Cleeve, Somerset |
|
| England, Wales, Scotland, & some Nth America | |
| Don't forget
to bookmark me - so you can come back
Bending & variants (Includes Bindon & Binding) This is not one of my pages - it is a Web Site belonging to John Bending A brilliant site - a site you must visit. |
|
| Victoria, Australia | |
| Births | Bindon |
| Marriages | Bindon |
| Deaths | Bindon |
| New South Wales, Australia | |
| Births | Bindon |
| Marriages | Bindon |
| South Australia | |
| Births | Bandon, Bending, Bundren |
| Marriages | Bindon |
| Ireland | |
| Deed of David Bindon, - 1718 | Clooney, County Clare, Ireland. |
| Will of Louisa Maria Bindon, - 1875 | Southsea (Portsmouth), Hampshire, England. |
| Index to Prerogative Wills of Ireland | Bindon |
| Ferrier's Limerick Directory - 1769 - Part 1 | |
| Ferrier's Limerick Directory - 1769 - Part 2 | |
| United States of America | |
| Births / Deaths (selected) Social Security Extracts | Bindon & variants, Binding, Bending |
| Ships Passangers to U.S.A. | Bindon |
| Marriages - Shelby County, State 'unknown', U.S.A. | Bindon and variants |
| Canada | |
| Records
held at National Archives of Canada
- WW I, Postal, Land, Photos, Federal |
Bindon, Binding |