
Terry County was attached to Martin County for legal purposes at this time. C. Tom was the Tax Collector for Martin County. Receipts are dated October 21, 1903 to January 31, 1904.
| Last name | First name | Age | Number of years Texas Residency | Number of years Terry County residency | Occupation | Name of person paying tax | Receipt number |
| Abbott | S. W. | 50 Yr. | 1 Yr. | 1 Yr. | Farmer | Tom Bess | 49 |
| Adams | O. E. | 31 Yr. | 31 Yr. | 1 Yr. | Farmer | -- | 1 |
| Adams | W. M. | 27 Yr. | 27 Yr. | 1 Yr. | Farmer | -- | 2 |
| Adams | Lynn | 23 Yr. | 23 Yr. | 1 ½ Yr. | Farmer | M. E. Adams | 12 |
| Adams | Dale | 25 Yr. | 25 Yr. | 2 Yr. | Ranchman | M.E.Adams | 13 |
| Adams | J. J. | 59 Yr. | 48 Yr. | 1 ½ Yr. | Stockman | M. E. Adams | 14 |
| Adams | M.C. | 28 Yr. | 28 Yr. | 1 ½ Yr. | Stockman | -- | 15 |
| Adams | H.F. | 56 Yr. | 49 Yr. | 1 Yr. | Stock Farmer | -- | 96 |
| Allman | Lee | 38 Yr. | 24 Yr. | 1 Yr. | Stock Farmer | -- | 56 |
| Allmon | W. R. | 29 Yr. | 26 yr. | 1 yr. | Stock Farmer | M. Brownfield | 132 |
| Arnett | John | 46 Yr. | 46 Yr. | 2 Yr. | Stock Raiser | G. M. Arnett | 91 |
| Arnett | G. M. | 27 Yr. | 27 Yr. | 3 Yr. | Stockman | -- | 94 |
| Arnot | A. M. | 32 Yr. | 32 Yr. | 2 ½ Yr. | Stock Farmer | -- | 58 |
| Ater | A. L. | -- | -- | 9 Mo. | Farmer | W. P. Paschal | 9 |
| Barrington | J. W. | 33 Yr. | -- | -- | Stockman | -- | 6 |
| Beal | J. W. | 27 Yr. | 27 Yr. | 6 Yr. | Cowpuncher | W. B. Snodgrass | 117 |
| Beheler | S. P. | 27 Yr. | 7 Yr. | 1 Yr. | Farmer | -- | 82 |
| Bell | N. | 34 Yr. | 34. Yr. | 2 ½ Yr. | Stock Farmer | -- | 61 |
| Bellah | Oscar | 29 Yr. | 29 Yr. | 1 Yr. | Stock Farmer | -- | 4 |
| Bess | J. T. | 47Yr. | 47 Yr. | 1 yr. | Merchant | -- | 50 |
| Black | J. W. | 35 Yr. | 35 Yr. | 1 ½ Yr. | Farmer | -- | 25 |
| Blankenship | A. G. | 23 Yr. | 14 Yr. | 2 Yr. | Asst. PO Master | -- | 52 |
| Blankenship | G. F. | 48 Yr. | 18 Yr. | 2 Yr. | P. O. Master | -- | 75 |
| Boon | Virgil | 30 Yr. | 30 Yr. | 1 Yr. | Stock Farmer | -- | 97 |
| Boon | C. M. | 30 Yr. | 30 Yr. | 1 Yr. | Farmer | M. Brownfield | 131 |
| Bradshaw | W. E. | 38 Yr. | 30 Yr. | 3 Yr. | Stock Farmer | -- | 42 |
| Branch | W. M. | 27 Yr. | 27Yr. | 2 Yr. | Stock Farming | -- | 81 |
| Brooks | J. W. | 39 Yr. | 31 Yr. | 4 Yr. | Stockman | F. W. Flanagan | 113 |
| Brownfield | Dick | 27 Yr. | 27 Yr. | 2 Yr. | Stock Raiser | -- | 101 |
| Brownfield | M. V. | 49 Yr. | 44 Yr. | 3 Yr. | Stock Raiser | -- | 134 |
| Bryant | Jack | 24 Yr. | 24 Yr. | 3 Yr. | Cowpuncher | 148 | |
| Carey | A. B. | 29 Yr. | 29 Yr. | 3 Yr. | Cowpuncher | J. B. Stokes | 128 |
| Cash | J. A. | 27 Yr. | 27 Yr. | 1 Yr. | Farmer | J. B. Stokes | 130 |
| Clifford | W. T. | 42 Yr. | 42 Yr. | 17 Mo. | Stockman | J. B. Stokes | 18 |
| Conley | R. | 30 Yr. | 30 Yr. | 4 Yr. | Stockman | T. A. Sacra | 109 |
| Conner | J. B. | 23 Yr. | 23 Yr. | 1 Mo. | Saloon Man | -- | 67 |
| Copeland | J.N. | 54 Yr. | 34 Yr. | 3 Yr. | Stock Farmer | -- | 26 |
| Copeland | Chas. | 21 Yr. | 21 yr. | 3 Yr. | Stock Farmer | -- | 27 |
| Copeland | Otis | 25 Yr. | 25 Yr. | 3 Yr. | -- | -- | 28 |
| Craddock | C. D. | 24 Yr. | 10 Yr. | 2 Yr. | Laboring Man | -- | 46 |
| Cranford | J. D. | 45 Yr. | 45 Yr. | 1 Yr. | Cowpuncher | J. B. Stokes | 139 |
| Crews | C. M. | 32 Yr. | 32 Yr. | 2 Yr. | Stock Farmer | W. F. Walker | 138 |
| Delhaza | Thomas | 57 Yr. | 12 Yr. | 6 Yr. | Merchant | -- | 65 |
| Dixon | W. R. | 22 Yr. | 3 Yr. | 2 Yr. | Run. Pool Table | -- | 43 |
| Dixon | W. T. | 21 Yr. | 11 Yr. | 2 ½ Yr. | Well Driller | Tom Bess | 48 |
| Donelson | Jay | 24 Yr. | 24 Yr. | 2 Yr. | Farmer | J. B. Stokes | 105 |
| Farris | J. N. | 36 Yr. | 3 Yr. | 1 Yr. | Stock Farmer | -- | 32 |
| Folk | H. W. | 54 Yr. | 33 Yr. | 1 Yr. | Farmer | -- | 76 |
| Ford | S. P. | 52 Yr. | 52 Yr. | 1 Yr. | Land Agent | -- | 40 |
| Foreman | G. N. | 50 yr. | 50 Yr. | 1 ½ Yr. | Stock Farmer | -- | 53 |
| Foreman | J. A. | 25 Yr. | 25 yr. | 1 ½ Yr. | Farmer | G. N. Foreman | 54 |
| Gainer | J. T. | 56 Yr. | 26 Yr. | 1 Yr. | Stock Farmer | W. B. Snodgrass | 120 |
| Gaines | T. P. | 34 Yr. | 8 Yr. | 1 Yr. | Doctor | W. B. Snodgrass | 123 |
| Garrison | J. B. | 62 Yr. | 40 Yr. | 1 Yr. | Farmer | F. W. Flanagan | 126 |
| Geitz | A. P. | 45 Yr. | ½ Yr. | 1 ½ Yr. | Stock Farmer | -- | 36 |
| Geitz | V. E. | 21 Yr. | 15 yr. | 2 Yr. | Stock Farmer | F. W. Flanagan | 114 |
| Ghist | W. H. | 46 Yr. | 3 Yr. | 3 Yr. | Stock Farmer | 51 | |
| Glover | R. W. | 38 Yr. | 1 Yr. | 1 Yr. | Stock Farmer | J. B. Stokes | 112 |
| Good | J. A. | 28 Yr. | 28 Yr. | 2 Yr. | Stock Farmer | -- | 95 |
| Good | I. J. | 59 Yr. | 59 Yr. | 2 Yr. | Cowman | -- | 145 |
| Gordon | John W. | 48 Yr. | 20Yr. | 5 Yr. | Stockman | -- | 35 |
| Graham | E. A. | 24 Yr. | 24 Yr. | 2 Yr. | Cowhand | L. P.Schooler | 89 |
| Graham | J. D. | 22 Yr. | 22 Yr. | 2 Yr. | Freighter | -- | 90 |
| Griswell | W. T. | 27 Yr. | 27 Yr. | 1 Yr. | Cow Puncher | W. B. Snodgrass | 125 |
| Groves | W. L. | 34 Yr. | 34 yr. | 2. Yr. | Stock Farmer | -- | 98 |
| Groves | E. C. | 25 Yr. | 25 Yr. | 2 Yr. | Cowboy | J. B. Stokes | 135 |
| Hamilton | J. T. | 48 Yr. | 18 Yr. | 1 yr. | Farmer | -- | 57 |
| Head | W. J. | 21 Yr. | 21 Yr. | 3 Mo. | Barber | -- | 47 |
| Hefferman | J. L. | 27 Yr. | 12 yr. | 8 Mo. | Ranchman | F. W. Flanagan | 141 |
| Holgate | Robert | 25 Yr. | 20 yr. | 2 Yr. | Stockman | F. W. Flanagan | 142 |
| Holmes | W. | 53 Yr. | 13 Yr. | 1 Yr. | Merchant | Sam P. Ford | 41 |
| Hudson | J. H. | 38 Yr. | 3 Yr. | 1 ½ Yr. | Farmer | J. B. Stokes | 129 |
| Ivy | John | 39 Yr. | 19 Yr. | 8 Yr. | Cowman | -- | 23 |
| Jackson | T. S. | 41 Yr. | 41 Yr. | 2 Yr. | Farmer | -- | 29 |
| Jones | Gus | 41 Yr. | 6 Mo. | 4 Mo. | -- | -- | 39 |
| Kroop | R. L. | 26 Yr. | 25 Yr. | 1 Yr. | Stock Farmer | M. Brownfield | 133 |
| Lamkin | John | 27 Yr. | 27 Yr. | 1 Yr. | Stock Raiser | Dick Brownfield | 102 |
| Lane | J. J. | 23 Yr. | 23 Yr. | 2 Yr. | Stock Farmer | -- | 37 |
| Lane | J. M. | 55 Yr. | 37 Yr. | 1 Yr. | Stock Farmer | -- | 38 |
| Linsey | M. K. | 36 Yr. | 20 Yr. | 2Yr. | Farmer | -- | 34 |
| Long | W. H. | 30 Yr. | 30 Yr. | 11/2 Yr. | Stock Farmer | -- | 68 |
| Long | G. W. | 24 Yr. | 24 Yr. | 5 Mo. | Newspaper Man | -- | 83 |
| Longbrake | H. H. | 35 Yr. | 1 Yr. | 1 Yr. | Farmer | W. B. Snodgrass | 122 |
| Lovelady | W. L. | 60 Yr. | 35 Yr. | 3 Yr. | Stock Farmer | -- | 77 |
| Mason | H. M. | 47 Yr. | 47 Yr. | 6 Yr. | Ranchman | J. L. Denton | 147 |
| McDanial | C. A. | 44 Yr. | 37 Yr. | 2 Yr. | Stock Farmer | -- | 16 |
| McNary | E. S. | 49Yr. | 49 Yr. | 1 Yr. | Clod Hopper | L. P.Schooler | 88 |
| McPhaul | L. W. | 25 Yr. | 25 Yr. | 3 Yr. | Ranchman | E. P. Stanford | 64 |
| McPherson | W. T. | 28 Yr. | 28 Yr. | 1 Yr. | Lawyer | -- | 70 |
| McPherson | G. E. | 22 Yr. | 22 Yr. | 2 Mo. | Stock Farmer | F. W. Flanagan | 115 |
| Miller | F. N. | 30 Yr. | 22 Yr. | 1 Yr. | Cowman | -- | 103 |
| Morrow | W. L. | 32 Yr. | 12 Yr. | 1 Yr. | Stock Farmer | J. B. Stokes | 104 |
| Nelson | W. A. | 35 Yr. | 2 Yr. | 1 Yr. | Farmer | -- | 59 |
| Nelson | G. W. | 30 Yr. | 2 Yr. | 1 Yr. | Mail Carrier | -- | 60 |
| Nelson | C. A. | 29 Yr. | 12 Yr. | 2 Yr. | Cowboy | J. L.Denton | 146 |
| Newman | Oscar | 31 Yr. | 20. Yr. | 2 Yr. | Farmer | -- | 24 |
| Ngel | J.B. | 52 Yr. | 35 Yr. | 1 Yr. | Laboring Man | -- | 79 |
| Norris | John | 55 Yr. | 55 Yr. | 3 Yr. | Dentist | -- | 85 |
| Oglesby | J. H. | 25 Yr. | 15 Yr. | 1 ½ Yr. | Farmer | J.B. Stokes | 20 |
| Parker | W. J. A. | 46 Yr. | 46 Yr. | 1 Yr. | Stockman | -- | 8 |
| Patterson | J. M. | 26 Yr. | 10 Yr. | 1 Yr. | Cowboy | -- | 21 |
| Peeples | W. G. | 42 Yr. | 8 Yr. | 2 Yr. | Stock Farmer | G. M. Arnett | 92 |
| Peeples | G. C. | 43 Yr. | 10 Yr. | 1 Yr. | Stock Farmer | G. M. Arnett | 93 |
| Perry | Lee | 34 Yr. | 34 Yr. | 11 Yr. | Stockman | -- | 5 |
| Peveler | W. P. | 48 Yr. | 48 Yr. | 1 Yr. | Feed & Livery Man | -- | 87 |
| Pool | R. A. P. | 29 Yr. | 22 Yr. | ¾ Yr. | Bookkeeper | J. L. Denton | 110 |
| Price | T. J. | 37 Yr. | 14 Yr. | 1 Yr. | Blacksmith | 45 | |
| Pyeatt | W. A. | 45 Yr. | 45 Yr. | 1 Yr. | Labor | W. B. Snodgrass | 118 |
| Pyeatt | F. F. | 23 Yr. | 23 Yr. | 1 Yr. | Well Digger | W. B. Snodgrass | 119 |
| Randal | J. L. | 36 Yr. | 36 Yr. | 1 ¾ Yr. | Farmer | J. B. Stokes | 137 |
| Reeves | J. E. | 39 Yr. | 9 Yr. | 1 ½ Yr. | Freighter | Mrs. J. E. Reeves | 84 |
| Rice | C. D. | 43 Yr. | 3 Yr. | 2 Yr. | Ranchman | J. B. Stokes | 143 |
| Roberts | A. B. | 59 Yr. | 44 Yr. | 1 Yr. | Minister of the Gospel | -- | 69 |
| Robinson | Dolphus | 45 Yr. | 45 Yr. | 2 Yr. | Stock Farmer | -- | 31 |
| Ross | Pat J. | 40 Yr. | 20 Yr. | 2 Yr. | Ranchman | Frank Flanagan | 106 |
| Ross | Bird | 40 Yr. | 4 Yr. | 4 yr. | Stockman | J. B. Stokes | 108 |
| Russell | J. E. | 30 Yr. | 30 Yr. | 1 Yr. | -- | 10 | |
| Satterwhite | W. J. | 24 Yr. | 13 Yr. | 2 Yr. | Well Driller | -- | 44 |
| Schooler | L. P. | 27 Yr. | 24 Yr. | 2 Yr. | Merchant | C.A. McDanial | 17 |
| Scuddy | J. C. | 23 Yr. | 23 Yr. | 2 Yr. | Cowboy | J. B. Stokes | 107 |
| Shepherd | W. A. | 40Yr. | 30 Yr. | 1 Yr. | Farmer | -- | 7 |
| Shepherd | S. A. | 33 Yr. | 29 Yr. | 1 Yr. | Stock Farmer | -- | 73 |
| Simpson | R. P. | 25 Yr. | 25 Yr. | 3 Yr. | Wind Miller | John Rawlings | 11 |
| Small | A. F. | 28 Yr. | 15 Yr. | 7 Mo. | Bookkeeper | R. M. Grisham | 144 |
| Smith | J. R. | 31 yr. | 31 Yr. | 2 Yr. | Granger | -- | 62 |
| Smith | J. N. | 47 Yr. | 46 Yr. | 5 Mo. | Mechanic | -- | 78 |
| Snodgrass | W. B. | 46 Yr. | 46 Yr. | 1 Mo. | Stock Farmer | -- | 111 |
| Stanford | E. P. | 23 Yr. | 23 Yr. | 2 Yr. | Ranch Work | -- | 63 |
| Taylor | D. K. | 47 Yr. | 47 Yr. | 3 Yr. | Stock Farmer | -- | 72 |
| Tow | S.M. | 44 Yr. | 44 Yr. | 2 Mo. | Stock Farmer | -- | 86 |
| Walker | S. C. | 22 Yr. | 22 Yr. | 1 yr. | Stock Farmer | Lee Allman | 55 |
| Walker | A. L. | 33 Yr. | 31 yr. | 2 ½ Yr. | Stock Farmer | -- | 66 |
| Walker | D.C | 23 Yr. | 23 Yr. | 2 Yr. | Stock Farmer | -- | 71 |
| Walker | C. H. | 33 Yr. | 31 Yr. | 2 Yr. | Stock Farmer | -- | 80 |
| Walker | J. A. | over 21 Yr. | 40 Yr. | 2 Yr. | Farmer | J. B. Stokes | 136 |
| Ward | Ike | 36 Yr. | 36 Yr. | 1 Yr. | Cowboy | -- | 22 |
| Welch | S. | 39 Yr. | 39 Yr. | 1 1/3 Yr. | Wind Miller | W. F.Walker | 19 |
| Welch | Jno. W. | 46 Yr. | 46 Yr. | 2 Yr. | Farmer | J. B. Stokes | 140 |
| West | B. M. | 24 Yr. | 7 Yr. | 1 Yr. | Farmer | J. A. West | 99 |
| West | J. A. | 53 yr. | 6 Yr. | 1 Yr. | Farmer | -- | 100 |
| Whisenant | P. F. | 45 Yr. | 32 Yr. | 2 Yr. | Stock Farmer | W. F. Walker | 127 |
| Whitley | J. R. | 37 Yr. | 37. Yr. | 1 Yr. | Farmer | -- | 33 |
| Wolforth | Eastin | 34 Yr. | 34 Yr. | 2 Yr. | Stock Farmer | Jack Bryan | 149 |
| Wolforth | John | 26 Yr. | 26 Yr. | 2 Yr. | Stock Farmer | Jack Bryan | 150 |
| Wolforth | Scott | 23 Yr. | 23 yr. | 2 Yr. | Stock Farmer | Jack Bryan | 151 |
| Wood | R. W. | 37 Yr. | 25 Yr. | 2 Yr. | Cattle Raiser | -- | 3 |
| Woodard | J. E. | 48 Yr. | 6 Yr. | 3 Yr. | Farmer | -- | 30 |
| Woody | D. P. | 45 Yr. | 35 Yr. | 4 Yr. | Stock Farmer | W. B. Snodgrass | 124 |
| Wright | B. S. | 30 Yr. | 30 Yr. | 1 yr. | Farmer | J. E. Mott | 116 |
| Wright | B. S | 30 Yr. | 30 Yr. | 1 Yr. | Farmer | W. B. Snodgrass | 121 |
| Youngblood | R. R. | 37 Yr. | 35 Yr. | 2 Yr. | Stock Farmer | -- | 74 |
Kathi Send An E-mail To User714694@aol.com
|