
| Row 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Boll - Red Devil Racing 1m13.515s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Pelzer - Brizz Renault 1m13.516s** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Pelzer - Eero Racing 1m14.057s** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Miles - Psycho Racing 1m14.470s** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Trembath - Crash 1m14.634s** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miki Zupancic -WS Racing 1m14.691s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kai Lehtinen - Crash Raisio Motorsports 1m14.737s** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindsay Wilson - Crash 1m14.863s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nino Arndt - Magnussen TwinsMotor 1m14.887s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marius Gros - Red Devil Racing 1m14.942s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Cowley - Eero Racing 1m14.990s** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Dixon - Rover Racing 1m15.299s Row 7
|
|
|
| Kenneth Brisbane - Brizz Renault | 1m15.392s
|
|
| Jere Santala - Rover Racing | 1m15.719s** Row 8
|
|
|
| David Atkinson - Speed | 1m15.735s
|
|
| Tom Lindop - Team Tigers | 1m15.931 Row 9
|
|
|
| Matthew Huppatz - Psycho Racing | 1m16.223s
|
|
| Peter Grochocki - Bullet F1 | 1m16.229s Row 10
|
|
|
| Nelson Fontana - McFont Racing | 1m16.335s
|
|
| Hugues De Lachevrotière - McLaren Web Racing | 1m16.368s Row 11
|
|
|
| Tom Lin - Speeding Kopites | 1m16.495s
|
|
| Ales Jamesk - WS Racing | 1m16.510s Row 12
|
|
|
| Rick Kloosterman - Player's | 1m17.258s
|
|
| Denni Winslade - Crash Raisio Motorsports | 1m17.368s Row 13
|
|
|
| Stevie Coshott - EMT F1 | 1m17.537s
|
|
| Bruno Perron - Tamo Racing | 1m20.224s Row 14
|
|
|
| Andreas Schwinger - Jordan | 1m22.971s**
|
|
|
| Bobbo Ijbema - Tartfarth | 1m15.824s* |
** = Due to these driver's points finishes in Spain, they must start from the rear of the field. Daniel Pelzer must start from 26th, Kai Lehtinen from 24th, John Pelzer from 21st, Chris Miles from 20th, Mark Trembath from 19th, Michael Cowley from 18th, and Jere Santala from 17th. All other drivers start from the positions they qualified in. Drivers qualifying on row 14 also have to start from 26th on the grid. For an explanation of the points system, go to the rules page.
| Driver's Name | Driver's Team | Grid | Driver's Time | Fastest Lap | Overall Pts | |
| 1st | Daniel Pelzer | Brizz Renault | 2 (26) | 31m22.809s (15pts) | 1m16.175s (5pts) | 7 + 18 + 5 = 30 |
| 2nd | John Pelzer | Eero Racing | 3 (21) | 31m40.016s (12pts) | 1m17.221s | 6 + 15 = 21 |
| 3rd | Lindsay Wilson | Crash | 8 (26)* | 31m43.289s (10pts) | 1m17.117s | 3 + 13 = 16 |
| 4th | Jere Santala | Rover Racing | 14 (17) | 31m45.428s (8pts) | 1m17.099s | 3 + 11 = 14 |
| 5th | David Atkinson | Speed | 15 | 31m46.630s (6pts) | 1m17.032s | 3 + 9 = 12 |
| 6th | Mark Trembath | Crash | 5 (19) | 31m50.011s (5pts) | 1m17.157s | 4 + 8 = 12 |
| 7th | Nino Arndt | Magnussen TwinsMotor | 9 | 31m52.166s (4pts) | 1m16.604s (3pts) | 3 + 7 + 3 = 13 |
| 8th | Chris Miles | Psycho Racing | 4 (20) | 31m54.844s (3pts) | 1m16.800s | 5 + 6 = 11 |
| 9th | Kai Lehtinen | Crash Raisio Motorsports | 7 (24) | 31m56.540s (2pts) | 1m16.639s (2pts) | 3 + 5 + 2 = 10 |
| 10th | Miki Zupancic | WS Racing | 6 | 32m04.208s (1pt) | 1m16.512s (4pts) | 3 + 4 + 4 = 11 |
| 11th | Alan Dixon | Rover Racing | 12 | 32m06.280s | 1m16.754s (1pt) | 3 + 3 + 1 = 7 |
| 12th | Kenneth Brisbane | Brizz Renault | 13 | 32m20.317s | 1m17.399s | 3 + 3 = 6 |
| 13th | Tom Lindop | Team Tigers | 16 | 32m26.425s | 1m19.132s | 3 + 3 = 6 |
| 14th | Ales Jamesk | WS Racing | 22 | 32m33.576s | 1m17.274s | 3 + 3 = 6 |
| 15th | H. De Lachevrotière | McLaren Web Racing | 20 | 32m35.404s | 1m17.897s | 3 + 3 = 6 |
| 16th | Tom Lin | Speeding Kopites | 21 | 32m40.770s | 1m17.748s | 3 + 3 = 6 |
| 17th | Stevie Coshott | EMT F1 | 25 | 32m42.533s | 1m16.941s | 3 + 3 = 6 |
| 18th | Michael Cowley | Eero Racing | 11 (18) | 32m44.324s | 1m18.265s | 3 + 3 = 6 |
| 19th | Nick Balanov | Wildsoft | 26 | 33m00.687s | 1m18.813s | 3 |
| 20th | Peter Grochocki | Bullet F1 | 18 | 33m02.361s | 1m17.710s | 3 + 3 = 6 |
| 21st | Rick Kloosterman | Tamo Racing | 23 | 33m27.561s | 1m18.370s | 3 + 3 = 6 |
| 22nd | Leonardo N. Sousa | Highlander | 26 | DNF | 1m18.362s | 3 |
| 23rd | Bruno Perron | Tamo Racing | 26 | DNF | 1m19.930s | 3 + 3 = 6 |
| 24th | Denni Winslade | Crash Raisio Motorsports | 24 | DNF | 3 + 3 = 6 | |
| 25th | Marius Gros | Red Devil Racing | 10 | DNF | 3 + 3 = 6 | |
| 26th | James Santi | Santi Racing | 26 | DNF | 3 | |
| 27th | Jonathan Santi | Santi Racing | 26 | DNF | 3 |
* = Lindsay had to run his race before qualifying results was over, and thus started 26th.
Fastest Lap = Daniel Pelzer : 1m16.175s (1)
Click here to see the drivers comments on this race.
Updated 20th May 1997