| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 9/22/79 | 58 | 6 | Do You Think I'm Disco | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 9/14/74 | 72 | 5 | Boogie Bands and One Night Stands | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 6/2/73 | 87 | 1 | Giving it All Away | |
| 6/16/73 | 83 | 6 | Giving it All Away (R) | |
| 10/4/75 | 68 | 8 | Come and Get Your Love | |
| 10/8/77 | 88 | 3 | Avenging Annie |
See Roger Daltrey's hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 1/10/70 | 47 | 12 | If I Never Knew Your Name | - |
| 5/16/70 | 79 | 4 | Red Red Wine | - |
See The Charlie Daniels Band's hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 1/6/73 | 67 | 8 | Happy | - |
See Mac Davis's hit LPs from the 1970s
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 3/11/72 | 1 | 7 | 16 | 21 | Candy Man | |
| 10/21/72 | 92 | - | - | 5 | People Tree |
See Sammy Davis, Jr.'s hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 9/16/72 | 91 | 3 | Buzzy Brown | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 6/13/70 | 96 | 2 | Good Morning Freedom | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 10/27/79 | 76 | 3 | Pow Wow | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 7/17/76 | 79 | 4 | Mary Hartman, Mary Hartman | - |
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 5/15/76 | 35 | 2 | 4 | I.O.U. | - |
See Kiki Dee's hit LPs from the 1970s
See Deep Purple's hit LPs from the 1970s
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 8/14/76 | 1 | 10 | 16 | 25 | Disco Duck (Part 1) | - |
| 1/15/77 | 56 | - | - | 6 | Dis-Gorilla (Part 1) | - |
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 9/8/73 | 3 | 7 | 14 | 17 | Heartbeat--It's a Lovebeat | - |
| 12/29/73 | 32 | - | 4 | 12 | Abra-ca-dabra | - |
| 5/4/74 | 18 | - | 6 | 13 | Save the Last Dance For Me | - |
See Delaney & Bonnie's hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 12/2/72 | 90 | 3 | I Recieved a Letter | - |
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 10/21/72 | 8 | 2 | 6 | 8 | Convention '72 | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 2/3/79 | 45 | 12 | Oh Honey | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 6/13/70 | 70 | 10 | Song From M*A*S*H | - |
| 8/29/70 | 84 | 2 | Song From M*A*S*H (R) | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 6/19/71 | 67 | 8 | Mozart Symphony No. 40 in G Minor | - |
See John Denver's hit LPs from the 1970s
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 2/3/73 | 2 | 6 | 10 | 12 | Also Sprach Zarathustra (2001) | |
| 8/25/73 | 41 | - | - | 8 | Rhapsody in Blue | |
| 10/23/76 | 84 | - | - | 6 | Peter Gunn |
See Deodato's hit LPs from the 1970s
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 2/27/71 | 91 | - | - | 2 | Bell Bottom Blues | |
| 3/27/71 | 51 | - | - | 10 | Layla | |
| 5/13/72 | 10 | 1 | 10 | 15 | Layla (R) |
See Derek & the Dominos' hit LPs from the 1970s
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 1/19/74 | 23 | 6 | 14 | Rock and Roll Hoochie Koo | - |
| 4/27/74 | 80 | - | 5 | Teenage Love Affair | - |
| 4/5/75 | 94 | - | 4 | Hang On Sloopy | - |
| 8/28/76 | 86 | - | 2 | Let Me in | - |
See Rick Derringer's hit LPs from the 1970s
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 5/4/74 | 4 | 3 | 10 | 18 | Be Thankful For What You Got | - |
| 9/7/74 | 43 | - | - | 9 | Blood is Thicker Than Water | - |
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 8/28/76 | 8 | 4 | 16 | 22 | Nadia's Theme (The Young & the Restless) | - |
| 1/22/77 | 82 | - | - | 5 | Bless the Beasts and Children | - |
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 1/5/74 | 17 | 8 | 15 | My Sweet Lady | - |
See Neil Diamond's hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 1/11/75 | 44 | 6 | Ain't That Peculiar | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 7/31/71 | 92 | 2 | It's About Time | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 6/27/70 | 75 | 3 | Your Own Back Yard | - |
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 2/10/79 | 4 | 7 | 12 | 15 | Sultans of Swing | |
| 7/28/79 | 45 | - | - | 7 | Lady Writer |
See Dire Straits' hit LPs from the 1970s
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 11/23/74 | 10 | 1 | 9 | 15 | Get Dancin' | - |
| 4/19/75 | 23 | - | 5 | 11 | I Wanna Dance Wit' Choo (Doo Dat Dance) | - |
| 8/30/75 | 80 | - | - | 3 | Jam Band | - |
| 7/4/76 | 60 | - | - | 9 | Dancin' Kid | - |
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 9/25/76 | 80 | - | 3 | I'll Play the Fool | |
| 11/6/76 | 27 | 8 | 20 | Whispering/Cherchez la Femme/Se Si Bon |
See Dr. Buzzard's Original Savannah Band's hit LPs from the 1970s
See Dr. John's hit LPs from the 1970s
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 10/28/72 | 64 | - | - | 8 | Special Someone* | - |
| 4/20/74 | 1 | 7 | 12 | 19 | Billy, Don't Be a Hero | - |
| 7/27/74 | 15 | - | 7 | 12 | Who Do You Think You Are | - |
| 1/16/74 | 39 | - | 1 | 7 | The Heartbreak Kid | - |
| 7/5/75 | 95 | - | - | 2 | Our Last Song Together | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 8/22/70 | 55 | 8 | Riki Tiki Tavi | |
| 2/27/71 | 84 | 3 | Celia of the Seals | |
| 4/28/73 | 66 | 8 | I Like You | - |
See Donovan's hit LPs from the 1970s
See The Doobie Brothers' hit LPs from the 1970s
See The Doors' hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 4/8/78 | 72 | 8 | Mama Let Him Play | - |
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 10/17/74 | 1 | 8 | 12 | 18 | Kung Fu Fighting | |
| 2/15/75 | 48 | - | - | 7 | Dance the Kung Fu |
See Carl Douglas' hit LPs from the 1970s
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 11/30/74 | 11 | 11 | 16 | Doctor's Orders | |
| 4/12/75 | 81 | - | 2 | A Hurricane is Coming Tonite |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 2/22/75 | 85 | 4 | I'll Be Holding On | - |
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 9/30/72 | 57 | - | 10 | Why Can't We Be Lovers | - |
| 12/22/73 | 15 | 9 | 18 | Trying To Hold On To My Woman | - |
| 6/15/74 | 26 | 6 | 12 | Fish Ain't Bitin' | - |
| 1/4/75 | 87 | - | 5 | Let Me Start Tonite | - |
See The Dramatics' hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 11/3/73 | 88 | 4 | Vado Via | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 8/16/75 | 100 | 2 | What You Got | - |
| 9/20/75 | 95 | 2 | What You Got (R) | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 1/7/78 | 54 | 6 | Reach for it |
See George Duke's hit LPs from the 1970s
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 10/9/76 | 17 | 13 | 21 | Jeans On | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 11/7/70 | 91 | 2 | Alright in the City | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 2/6/71 | 57 | 9 | Angel Baby | - |
| 6/12/71 | 53 | 13 | I Hear Those Church Bells Ringing | - |
See Bob Dylan's hit LPs from the 1970s
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 6/20/70 | 8 | 2 | 9 | 14 | (If You Let Me Make Love to You Then) Why Can't I Touch You? | - |
| 10/17/70 | 50 | - | - | 8 | I Don't Wanna Cry | - |
| 7/24/71 | 94 | - | - | 2 | When You Get Right Down to it | - |
| 2/17/73 | 28 | - | 4 | 13 | One Man Band (Plays All Alone) | - |
| 8/11/73 | 60 | - | - | 7 | Just Don't Want to Be Lonely | - |
| 7/31/76 | 62 | - | - | 12 | The More You Do it (The More I Like it Done to Me) | - |
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG