| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 12/10/77 | 62 | 8 | You Make Me Crazy | |
| 4/7/79 | 65 | 5 | The Dock of the Bay | |
| 9/15/79 | 77 | 7 | Plain Jane |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 12/9/78 | 43 | 11 | Dancin' in the City | - |
See Hall & Oates's hit LPs from the 1970s
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 7/22/72 | 91 | - | - | 7 | Down By the River | - |
| 10/21/72 | 5 | 6 | 13 | 16 | It Never Rains in Southern California | - |
| 3/3/73 | 63 | - | - | 6 | If You've Got to Break Another Heart | - |
| 4/28/73 | 48 | - | - | 11 | Free Electric Band | - |
| 9/1/73 | 80 | - | - | 5 | The Peacemaker | - |
| 12/1/73 | 87 | - | - | 5 | Half a Million Miles From Home | - |
| 3/2/74 | 31 | - | 4 | 12 | I'm a Train | - |
| 6/29/74 | 81 | - | - | 4 | Air Disaster | - |
| 4/26/75 | 91 | - | - | 6 | 99 Miles From L.A. | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 12/23/72 | 51 | 9 | Daytime, Nighttime | - |
| 4/21/73 | 70 | 13 | First Cut is the Deepest | - |
| 12/8/73 | 81 | 4 | Big Time Operator | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 3/23/74 | 42 | 11 | Chameleon |
See Herbie Hancock's hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 8/30/75 | 58 | 5 | If I Could Only Win Your Love | |
| 3/13/76 | 65 | 5 | Here, There and Everywhere |
See Emmylou Harris's hit LPs from the 1970s
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 3/29/75 | 5 | 5 | 14 | 18 | Love Won't Let Me Wait | |
| 4/10/76 | 73 | - | - | 4 | Jealousy | - |
| 11/27/76 | 91 | - | - | 4 | Laid Back Love |
See Major Harris's hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 11/20/71 | 41 | 11 | My Boy | - |
See Richard Harris's hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 4/24/76 | 47 | 9 | Sixteen Tons | - |
See George Harrison's hit LPs from the 1970s
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 12/6/69 | 32 | 4 | 13 | Let's Work Together (Part 1) | |
| 3/13/71 | 98 | - | 2 | My Heart is Yours |
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 8/21/71 | 17 | 12 | 17 | Easy Loving | - |
See Freddie Hart's hit LPs from the 1970s
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 10/14/78 | 29 | 7 | 17 | Instant Replay | |
| 2/24/79 | 91 | - | 3 | This is It |
See Donny Hathaway's hit LPs from the 1970s
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 3/20/71 | 16 | 9 | 14 | Here Comes the Sun |
See Richie Havens's hit LPs from the 1970s
See Isaac Hayes's hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 5/17/75 | 47 | 7 | I Dreamed Last Night* | - |
| 12/13/75 | 94 | 5 | Blue Guitar* | |
| 10/7/78 | 47 | 13 | Forever Autumn | - |
See Justin Hayward's hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 10/18/75 | 95 | 3 | Never Been Any Reason | |
| 11/15/75 | 68 | 6 | Never Been Any Reason (R) | |
| 2/7/76 | 54 | 6 | Love Me Tonight | |
| 4/15/78 | 46 | 8 | Since You've Been Gone |
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 1/30/70 | 74 | - | 7 | Superstar | |
| 1/2/71 | 60 | - | 12 | Superstar (R) | |
| 4/10/71 | 14 | 8 | 12 | Superstar (R) |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 6/26/71 | 96 | 1 | Puff of Smoke | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 11/10/79 | 67 | 5 | The Shape of Things to Come | - |
See Heart's hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 2/26/77 | 46 | 7 | Love in C Minor | - |
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 5/27/72 | 24 | 7 | 15 | Gone | - |
| 11/25/72 | 87 | - | 9 | I'm Sorry | - |
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 7/23/77 | 2 | 9 | 17 | 27 | Boogie Nights | |
| 1/7/78 | 18 | - | 11 | 20 | Always and Forever | |
| 5/6/78 | 7 | 5 | 11 | 17 | The Groove Line |
See Heatwave's hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 9/4/71 | 83 | 5 | He'd Rather Have the Rain | - |
| 12/11/71 | 79 | 9 | Five Hundred Miles | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 1/18/75 | 71 | 7 | Future Shock | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 10/14/78 | 88 | 3 | Take Me I'm Yours |
See Michael Henderson's hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 4/3/71 | 59 | 8 | Freedom | |
| 10/23/71 | 74 | 7 | Dolly Dagger |
See Jimi Hendrix's hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 10/20/79 | 87 | 4 | She's Got a Whole Number | - |
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 6/23/79 | 16 | 11 | 19 | Born to Be Alive | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 4/10/76 | 91 | 6 | The Fonz Song | - |
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 9/17/77 | 12 | 11 | 22 | You Can't Turn Me Off | |
| 3/4/78 | 89 | - | 5 | Love is All You Need | - |
See Hi Inergy's hit LPs from the 1970s
See Dan Hill's hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 2/27/71 | 62 | 5 | Don't Make Me Pay For His Mistake | - |
| 6/19/71 | 86 | 3 | I Need Someone (To Love Me) | - |
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 11/27/71 | 13 | 10 | 12 | I'd Like To Teach the World To Sing (In Perfect Harmony) | - |
| 2/26/72 | 100 | - | 1 | We're Together | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 6/3/72 | 44 | 8 | We're On Our Way | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 7/9/77 | 96 | 6 | Since I Fell for You/ I'm Falling in Love |
- - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 4/24/71 | 98 | 2 | Happy | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 9/9/72 | 66 | 8 | Colorado | - |
See The Hollies' hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 3/15/75 | 68 | 6 | Cry to Me | |
| 2/5/77 | 72 | 9 | Dreamin' | |
| 11/4/78 | 87 | 5 | Only You (Duet w/Bunny Sigler) |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 5/14/77 | 94 | 4 | All the Kids on the Street | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 12/14/74 | 53 | 7 | When a Child is Born | - |
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 12/27/69 | 2 | 6 | 11 | 14 | Hey There Lonely Girl | |
| 4/4/70 | 80 | - | - | 3 | Don't Stop Now | - |
| 6/25/77 | 90 | - | - | 2 | This Will Be a Night to Remember |
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 3/24/73 | 2 | 6 | 15 | 23 | Playground in My Mind | - |
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 9/2/78 | 72 | - | - | 6 | Let's Get Crazy Tonight | - |
| 10/20/79 | 1 | 5+ | 16 | 11+ | Escape (Pina Colada Song) |
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 2/21/70 | 39 | 2 | 8 | Temma Harbour | - |
| 7/11/70 | 77 | - | 5 | Que Sera, Sera (Whatever Will Be, Will Be) | - |
| 11/21/70 | 87 | - | 4 | Think About Your Children | - |
| 12/9/72 | 92 | - | 4 | Knock Knock Who's There | - |
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 2/19/77 | 6 | 6 | 19 | 27 | Angel in Your Arms | |
| 8/27/77 | 65 | - | - | 5 | The Right Feeling at the Wrong Time | - |
| 2/4/78 | 71 | - | - | 5 | You Brought the Woman Out of Me | - |
See Hot Chocolate's hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 3/11/78 | 82 | 4 | You'll Love Again | - |
| 4/29/78 | 71 | 3 | You'll Love Again (R) | - |
| 7/14/79 | 54 | 8 | You've Got Another Thing Coming | - |
| 9/22/79 | 80 | 4 | Hold On to the Night | - |
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 8/22/70 | 22 | 6 | 9 | Neanderthal Man | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 5/20/72 | 96 | 3 | Bring it On Home (And Give it To Me) | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 4/24/71 | 92 | 2 | Be My Baby | - |
See Thelma Houston's hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 7/20/74 | 86 | 3 | Rings | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 1/15/72 | 68 | 6 | Ajax Airlines | |
| 4/24/71 | 43 | 14 | Ajax Liquor Store |
See Hudson & Landry's hit LPs from the 1970s
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 9/21/74 | 21 | 5 | 14 | So You are a Star | - |
| 6/21/75 | 26 | 4 | 12 | Rendezvous | - |
| 11/22/75 | 57 | - | 5 | Lonely School Year | - |
| 11/6/76 | 70 | - | 5 | Help Wanted | - |
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 8/11/73 | 63 | - | - | 8 | Freedom For the Stallion | - |
| 5/25/74 | 1 | 5 | 10 | 18 | Rock the Boat | |
| 10/12/74 | 18 | - | 5 | 12 | Rockin' Soul | - |
| 4/30/77 | 92 | - | - | 2 | I Caught Your Act |
See The Hues Corporation's hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 9/25/71 | 73 | 6 | I Don't Need No Doctor | |
| 12/11/71 | 84 | 2 | I Don't Need No Doctor (R) | |
| 5/6/72 | 52 | 8 | Hot 'n' Nasty |
See Humble Pie's hit LPs from the 1970s
See Engelbert Humperdinck's hit LPs from the 1970s
| Debuted | Peak | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|
| 3/13/71 | 29 | 7 | 16 | Cool Aid | - |
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 8/11/79 | 68 | 6 | Just Another Night |
See Ian Hunter's hit LPs from the 1970s
| Debuted | Peak | Top 100 | Title | Download |
|---|---|---|---|---|
| 5/19/73 | 67 | 10 | Brother's Gonna Work it Out | |
| 8/11/73 | 65 | 6 | Slick | |
| 11/1/75 | 41 | 6 | Love Power | - |
| Debuted | Peak | Top 10 | Top 40 | Top 100 | Title | Download |
|---|---|---|---|---|---|---|
| 9/5/70 | 3 | 8 | 13 | 20 | Gypsy Woman | |
| 2/13/71 | 54 | - | - | 8 | Lonely Teardrops |
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG