| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 10/7/72 | 38 | 2 | Motorcycle Mama |
See Sailcat's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 2/7/76 | 14 | 14 | The Salsoul Orchestra | - |
See The Salsoul Orchestra's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 1/14/78 | 25 | 8 | Don't Let Me Be Misunderstood | - |
See Santa Esmeralda's hit singles from the 1970s
See Santana's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 7/29/72 | 8 | 14 | Carlos Santana & Buddy Miles! Live! Carlos Santana & Buddy Miles |
|
| 7/21/73 | 14 | 7 | Love Devotion Surrender Carlos Santana/Mahavishnu John McLaughlin |
See Carlos Santana's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 11/21/70 | 39 | 1 | Looking in | |
| 4/15/72 | 34 | 7 | Hellbound Train |
See Savoy Brown's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 4/19/75 | 16 | 7 | Just a Boy | |
| 1/22/77 | 10 | 14 | Endless Flight | |
| 11/5/77 | 37 | 2 | Thunder in My Heart | - |
See Leo Sayer's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 5/1/76 | 2 | 53 | Silk Degrees | |
| 12/10/77 | 11 | 14 | Down Two Then Left |
See Boz Scaggs's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 3/4/78 | 31 | 3 | Cats on the Coast | - |
See Sea Level's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 10/14/72 | 7 | 33 | Summer Breeze | |
| 5/5/73 | 4 | 31 | Diamond Girl | |
| 3/23/74 | 14 | 16 | Unborn Child | |
| 5/3/75 | 30 | 5 | I'll Play for You | |
| 11/22/75 | 11 | 11 | Greatest Hits | |
| 5/29/76 | 37 | 10 | Get Closer | - |
See Seals & Crofts's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 4/18/70 | 20 | 7 | John B. Sebastian | - |
See John Sebastian's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 2/8/75 | 23 | 8 | Sedaka's Back | - |
| 11/8/75 | 16 | 10 | The Hungry Years | - |
| 5/15/76 | 26 | 5 | Steppin' Out | - |
See Neil Sedaka's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 6/12/76 | 34 | 2 | 'Live' Bullet | - |
| 1/8/77 | 8 | 23 | Night Moves | - |
| 6/3/78 | 4 | 33 | Stranger in Town | - |
See Bob Seger's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 8/12/78 | 5 | 12 | Sgt. Pepper's Lonely Hearts Club Band (Movie Soundtrack) |
- |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 8/29/70 | 23 | 9 | Sesame Street Book & Record | - |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 6/9/73 | 38 | 2 | The Golden Age of Rock 'n' Roll | - |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 11/22/69* | 11 | 15 | Bobby Sherman | |
| 4/18/70 | 10 | 12 | Here Comes Bobby | |
| 10/24/70 | 20 | 8 | With Love, Bobby |
See Bobby Sherman's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 3/7/70 | 31 | 3 | The Shocking Blue | - |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 11/11/78 | 22 | 12 | Gene Simmons |
See Gene Simmons's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 2/28/70 | 1 | 24 | Bridge Over Troubled Water | |
| 7/8/72 | 5 | 22 | Simon & Garfunkel's Greatest Hits |
See Simon & Garfunkel's hit singles from the 1970s
See Carly Simon's hit singles from the 1970s
See Paul Simon's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 11/17/73 | 13 | 10 | Ol' Blue Eyes is Back | - |
| 1/4/75 | 37 | 2 | Sinatra - The Main Event Live | - |
See Frank Sinatra's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 3/24/79 | 3 | 19 | We Are Family |
See (this artist)'s hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 11/14/70 | 2 | 27 | Greatest Hits | |
| 11/13/71 | 1 | 19 | There's a Riot Goin' On | |
| 7/7/73 | 7 | 16 | Fresh | |
| 8/17/74 | 15 | 7 | Small Talk |
See Sly & the Family Stone's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 11/1/69* | 17 | 11 | A Group Called Smith | - |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 5/27/78 | 20 | 8 | Easter | |
| 5/26/79 | 18 | 7 | Wave |
See The Patti Smith Group's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 5/12/79 | 19 | 8 | Sooner or Later |
See Rex Smith's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 3/27/71 | 33 | 4 | Help Me Make it Through the Night | - |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 10/6/79 | 35 | 3 | Fickle Heart |
See Sniff 'n' the Tears' hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 11/16/74 | 4 | 22 | Phoebe Snow | |
| 2/21/76 | 13 | 10 | Second Childhood | |
| 11/27/76 | 29 | 7 | It Looks Like Snow |
See Phoebe Snow's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 12/4/71 | 35 | 2 | Sonny & Cher Live | - |
| 3/11/72 | 14 | 15 | All I Ever Need is You | - |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 4/23/77 | 40 | 1 | David Soul | - |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 8/3/74 | 11 | 11 | The Souther, Hillman, Furay Band | |
| 7/26/75 | 39 | 1 | Trouble in Paradise |
See The Souther, Hillman, Furay Band's hit singles from the 1970s
See The Spinners' hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 9/30/72 | 35 | 4 | Beginnings | - |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 9/20/75 | 3 | 12 | Born to Run | |
| 6/17/78 | 5 | 17 | Darkness on the Edge of Town |
See Bruce Springsteen's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 11/5/77 | 40 | 2 | The Spy Who Loved Me (Movie Soundtrack) |
- |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 6/9/79 | 27 | 17 | Morning Dance |
See Spyro Gyra's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 12/16/78 | 40 | 2 | Paul Stanley |
See Paul Stanley's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 4/15/72 | 19 | 12 | Bealtitude: Respect Yourself | |
| 11/29/75 | 20 | 8 | Let's Do it Again (Movie Soundtrack) |
- |
See The Staple Singers' hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 7/2/77 | 2 | 22 | Star Wars (Movie Soundtrack) |
|
| 1/21/78 | 36 | 2 | The Story of Star Wars | - |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 3/18/78 | 26 | 6 | Stargard | - |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 7/10/76 | 20 | 10 | Starland Vocal Band |
See The Starland Vocal Band's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 5/23/70 | 22 | 6 | Sentimental Jorney | |
| 11/17/73 | 2 | 19 | Ringo | |
| 12/7/74 | 8 | 12 | Goodnight Vienna | |
| 12/27/75 | 30 | 5 | Blast From Your Past | - |
| 10/23/76 | 28 | 6 | Ringo's Rotogravure | - |
See Ringo Starr's hit singles from the 1970s
See Steely Dan's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 12/6/69* | 17 | 16 | Monster | |
| 4/25/70 | 7 | 15 | Steppenwolf 'Live' | |
| 11/21/70 | 19 | 7 | Steppenwolf 7 | |
| 3/13/71 | 24 | 9 | Steppenwolf Gold/Their Great Hits | - |
See Steppenwolf's hit singles from the 1970s
See Cat Stevens's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 7/4/70 | 35 | 3 | Everything is Beautiful |
See Ray Stevens's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 4/12/75 | 30 | 3 | Modern Times | |
| 11/20/76 | 5 | 21 | Year of the Cat | |
| 10/14/78 | 10 | 14 | Time Passages |
See Al Stewart's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 3/31/79 | 19 | 9 | Knock on Wood | - |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 6/16/79 | 10 | 14 | Bombs Away Dream Babies | - |
See John Stewart's hit singles from the 1970s
See Rod Stewart's hit singles from the 1970s
See Stephen Stills's hit singles from the 1970s
See Barbra Streisand's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 8/18/79 | 21 | 6 | Night at Studio 54 | - |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 1/15/72 | 23 | 18 | The Stylistics | - |
| 1/27/73 | 32 | 9 | Round 2: The Stylistics | |
| 6/22/74 | 14 | 7 | Let's Put it All Together | - |
See The Stylistics' hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 2/22/75 | 20 | 6 | Styx II | - |
| 9/3/77 | 6 | 37 | The Grand Illusion | |
| 10/7/78 | 6 | 28 | Pieces of Eight | |
| 10/13/79* | 2 | 26 | Cornerstone |
See Styx's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 10/3/70 | 24 | 10 | Sugarloaf | - |
See Sugarloaf's hit singles from the 1970s
See Donna Summer's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 1/12/74 | 34 | 7 | Sunshine (TV Movie Soundtrack) |
- |
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 5/17/75 | 38 | 3 | Crime of the Century | |
| 5/14/77 | 16 | 17 | Even in the Quietest Moments... | |
| 4/7/79 | 1 | 48 | Breakfast in America |
See Supertramp's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 1/31/70 | 15 | 6 | Diana Ross & the Supremes Greatest Hits | - |
| 6/6/70 | 25 | 6 | Right On |
See The Supremes' hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 1/4/75 | 21 | 7 | I Can Help | - |
See Billy Swan's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 9/27/75 | 25 | 6 | Desolation Boulevard | |
| 3/20/76 | 27 | 7 | Give Us a Wink | - |
See Sweet's hit singles from the 1970s
| Debuted | Peak | T40 | Title | Download |
|---|---|---|---|---|
| 11/18/78 | 37 | 4 | Switch | - |
| 8/11/79 | 37 | 4 | Switch II | - |
See Switch's hit singles from the 1970s
Please click a letter to continue:
45s:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
MAIN
FAQs
LPs:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
STORE
BLOG