
Px - Parlor coach
xD - Detroit Diesel 8V-71
41xx - 41 passengers (nominal)
xx06 - model 6
Built: 1960-1965
Length: 35 feet
Wheelbase: 260 inches
Width: 96 inches
version 1.0.0
| Serial# | Order # | Date | Buyer | Fleet # | Notes |
|---|---|---|---|---|---|
| Exp420/001 | 162876 | /60 | GM Engineering | ||
| TR-172312 | (02/62) | Yellow Equipment & Terminals [Yellow Transit Freight Lines], (Indianapolis IN) | |||
| 002-075 | 167597-665 | 03-07/61 | Southern Greyhound Lines, (Chamblee GA) | 6201-6774 | |
| 076-175 | 167666-765 | 04-07/6l | Eastern Greyhound Lines, (Cleveland OH) | 3350-3449 | |
| 176-195 | 167766-785 | 06/61 | Southern Greyhound Lines, (Chamblee GA) | 6275-6294 | |
| 196-230 | 167786-820 | 06-07/61 | Central Greyhound Lines,(Kansas City MO) | 1005-1039 | |
| 231-250 | 167821-840 | 04-OS/61 | Western Greyhound Lines, (San Francisco CA) | 7700-7719 | |
| 251-260 | 166403-412 | 03-04/61 | Queen City Coach Co, (Charlotte NC) | Q4101-Q4110 | |
| 261-270 | 167511-520 | 05/61 | Mt Hood Stages dba Pacific Trailways, (Bend OR) | 232-250 EVEN | |
| 271-282 | 167521-532 | 03-04/61 | Indianapolis & Southeastern Trailways, (IN) | 101-112 | |
| 283-290 | 167841-848 | 04-05/61 | Frank Martz Coach Co, (Wilkes-Barre PA) | 24-31 | |
| 291-300 | 167914-923 | 06/61 | Tamiami Trail Tours, (Tampa FL) | T2966-T2975 | |
| 301-325 | 167987-8011 | 04/61 | Carolina Coach Co, (Raleigh NC) | C6101-C6125 | |
| 326-346 | 167966-986 | 03-04/61 | Safeway Trails, (Washington DC) | 5654-5674 | |
| 347-356 | 168117-126 | 04/61 | Virginia Stage Lines, (Charlottesville VA) | V264-V273 | |
| 357 | 168172 | 04/61 | Queen City Coach Co, (Charlotte NC) | Q4111 | |
| 358-361 | 167941-944 | 04-05/61 | Southeastern Stages | 183-186 | |
| 362-363 | 168224-225 | 06/61 | Texas Motor Coaches, (Atlanta GA) | 2123-2124 | |
| 364-365 | 168203-204 | 05/61 | Jefferson Transp Co, (Ft Worth TX) | J210-J211 | |
| 366-367 | 169912-913 | 08/61 | Jefferson Transp Co, (Minneapolis MN) | J212-J213 | |
| 368-373 | 168207-212 | 05/61 | Vermont Transit Co, (Burlington VT) | V740-V745 | |
| 374-383 | 168213-222 | 05/61 | Oklahoma Transp Co, (Oklahoma City OK) | 0401-0410 | |
| 384-385 | 168190-191 | 05/61 | Limousine Rental Service [Hudson Transit], (Mahwah NJ) | 293-294 | |
| 386 | 168192 | 05/61 | Hudson Transit Lines, (Mahwah NJ) | 295 | |
| 387-388 | 168193-194 | 05/61 | Hudson Transit Corp, (Harriman NY) | 296-297 | |
| 389-393 | 168195-199 | 05/61 | Hudson Transit Lines, (Mahwah NJ) | 298-302 | |
| 394 | 168189 | 05/61 | John W Turner dba Turner Motor Coach Service, (Fitchburg MA) | 37 | |
| 395 | 168127 | 05/61 | North Star Industries Corp [North Star Lines], (Grand Rapids MI) | 109 | |
| 396-397 | 168158-159 | 05/61 | Southern Tours, (St Petersburg FL) | 527-528 | |
| 398 | 168160 | 05/61 | Boise-Winnemucca Stages, (ID) | BW135 | |
| 399 | 168161 | 05/6l | Transportation Services [Zephyr Lines], (Minneapolis MN) | 58 | |
| 400-407 | 167533-540 | 05/61 | Texas,New Mexico & Oklahoma Coaches, (Lubbock TX) | L611-L618 | |
| 408-417 | 166393-402 | 05/61 | Kerrville Bus Co, (TX) | V527-V536 | |
| 418 | 167849 | 05/61 | Intermountain Transp Co, (Anaconda MT) | 220 | |
| 419 | 169903 | 08/61 | The Short Line of New York [Rhode Island Bus Co], (Providence RI) | 6500 | |
| 420-422 | 167894-896 | 05/61 | New Mexico Transp Co, (Roswell NM) | 205-207 | |
| 423-429 | 167905-911 | 06/61 | Edwards Motor Transit Co, (Williamsport PA) | 610-616 | |
| 430-431 | 167912-913 | 05/61 | Las Vegas-Tonopah-Reno Stage Line, (NV) | 97-98 | |
| 432-433 | 169898-899 | 08/61 | Peerless Stages, (Oakland CA) | 262-263 | |
| 434 | 167940 | 05/61 | The Berea Bus Line Co, (OH) | 158 | |
| 435-436 | 167945-946 | 05-06/61 | Orange Belt Stages, (Visilia CA) | 122-124 | |
| 437-438 | 167947-948 | 05/61 | Lake Shore Motor Coach Lines , (Salt Lake City UT) | 2078-2079 | |
| 439-441 | 167963-965 | 05/61 | Southern Stages, (Macon GA) | X131,X133,X132 | |
| 442-443 | 168012-013 | 05/61 | Indian Trails, (Owosso MI) | 122-123 | |
| 444-445 | 168014-015 | 05/61 | Peter Pan Bus Lines, (Springfield MA) | 85-86 | |
| 446 | 168016 | 09/61 | Citizen Auto Stage Co (Nogales AZ) | ||
| 447-448 | 168306-307 | 07/61 | Jack Rabbit Lines, (Sioux Falls SD) | 111,110 | |
| 449-451 | 168226-228 | 06/61 | Capital Motor Lines, (Montgomery AL) | P233-P235 | |
| 452 | 168116 | 05/61 | Peter Pan Bus Lines, (Springfield MA) | 87 | |
| 453 | 168305 | 05/61 | The Arrow Line, (E Hartford CT) | 228 | |
| 454-455 | 168298-299 | 05/61 | Gulf Transport Co, (Mobile AL) | 1273-1274 | |
| 456-457 | 168587-588 | 07/61 | Jack Rabbit Lines, (Sioux Falls SD) | 114,112 | |
| 458-460 | 168200-202 | 06/61 | Crown Coach Co, (Joplin MO) | C216-C218 | |
| 461 | 168376 | 05/61 | Domenico Bus Service, (Bayonne NJ) | 81 | |
| 462-463 | 168521-522 | 05/61 | Indiana Motor Bus Co, (South Bend IN) | 174,173 | |
| 464 | 168188 | 05/61 | Wilson Bus Lines, (E Templeton MA) | 300 | |
| 465-469 | 168606-610 | 06/61 | Central Greyhound Lines, (Kansas City MO) | 1000-1004 | |
| 470-471 | 168636-637 | 06/61 | Manhattan Coach Lines, (E Paterson NJ) | 376-377 | |
| 472-475 | 170069-072 | 08/61 | GM00 - Uruguay | ||
| 476 | 170241 | /61 | GM Coach Sales | ||
| TR-171643 | ( /61) | GM Engineering | |||
| UC-177870 | (0l/64) | Triple Cities Traction Corp [Southern Tier Stages] (Binghamton NY) | |||
| 477 | 168360 | 07/61 | Inter County Bus Lines, (Havre De Grace MD) | 37 | |
| 478-479 | 170060-061 | 07/61 | Las Vegas-Tonopah-Reno Stage Line, (NV) | 99-100 | |
| 480 | 168650 | 09/61 | Arizona Bus Lines, (Tucson AZ) | 124 | |
| 481 | 169186 | 05/61 | North Star Industries Corp [North Star Lines], (Grand Rapids MI) | 110 | |
| 482-491 | 168229-238 | 07/61 | Adirondack Transit Lines, (Kingston NY) | 400-409 | |
| 492-493 | 168358-359 | 06/61 | The Cincinnati,Newport & Covington Transp Co, (Newport KY) | 69-70 | |
| 494-495 | 168259-260 | 07/61 | Seashore Transp Co, (New Bern NC) | ST200-ST201 | |
| 496-501 | 168162-167 | 07/61 | GM00 - Uruguay | ||
| 502-503 | 169170-171 | 05/61 | Arrow Stage Lines, (Norfolk NE) | 87-88 |
From Bill Hawkins
last updated 3/2/03
This page brought to you by: A. J. Reinschmidt
Your help
is needed!
Rosters are based on dated information. No
matter how current they were when they were published, things
change. New buses are acquired, old buses sold or renumbered.
If you can provide any additional
information or corrections to the rosters or delivery lists
please let me know. Also if you can provide rosters of your local
properties I'd be glad to post them. With your help we can make
this THE place for bus roster information.
My e-mail address is: buslist@reocities.com
![]()
Get your own Free Home Page