Chocca-Shaw's Winter Wonder, WCQ, MH

| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents | |
|---|---|---|---|---|
| CH Ptarmigan Walk The Wild Side (sire) |
CH Rockmeadow Deliverance, CD, JH | CH Charwin Scirrocoo, CDX, JH | CH Karakul Jock UD | |
| CH Lakeview's Kitty Hawk, CD | ||||
| Wai Tara Tara Tika | Rangi-Wai Rowdy | |||
| McRae Black Beauty | ||||
| CH Ptarmigan Jollybodies Whizz | CH Ptarmigan Black Bart's Ballad | CH. Pentar Flynn | ||
| CH. Windpatch Fivor Newsworthy, CD | ||||
| CH Wimberways Curly Baybelle, ROM | Bayard Jack of Windpatch | |||
| Windpatch Kyne Black Pear | ||||
| CH Addidas Blackberry Champagne, CD (dam) |
CH Summerwinds Jack O'Lentern | CH Karakul Echoes of Freedom, CD, WC | CH Winpatch Raven O Goldendeed, CDX | |
| CH Windpatch Ebony Deb's Ditto, CDX | ||||
| CH Lakeview's Hot Fudge V Jar-Em | CH Windpatch Ebony Walkabout | |||
| Seven Ravens Windbell | ||||
| CH Addidas Brillo | CH Windpatch Ebony Walkabout | Waitoki Murere | ||
| Darelyn Debonaire | ||||
| Harkaway Mavis | CH Twyssenden Tramp of PA | |||
| Harkaway Tansy |

Jade is winner of the NECC Performance
event in field for 2000!
Pictures of Jade at the Master
Nationals
Chocca-Shaw Field Pictures
Back to Chocca-Shaw