| Different Shapes, Equal Pieces Fourth Grade |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christina Been Math Specialist Northview/Gary Gore Jennings School District |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLEs Number and Operations 1A and 1B |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Plan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vocabulary List for unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whiteboard fraction practice problems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whiteboard practice- Identify fractions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Whole Denominator Numerator Area Equivalent Congruent |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring with fractions- Whiteboard practice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pizza game- Make a pizza using fractions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fraction Flags- Halves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fraction Flags- Thirds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fraction paint- 2 x 2 array | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Math Dictionary for kids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fraction paint- 3 x 3 array | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grab bag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fraction paint- 4 x 4 array | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fraction paint- 5 x 5 array | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fraction paint 6 x 6 array | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make a fraction- Use a circle or a rectangle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fraction Cusienaire Rods- Compare fractions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Create a pie chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAA Math Basic Math Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||