Columbia Military Prison
Union Officer Prisoners Imprisoned
Pennsylvania Units
| SurName, Given Name | Rank | Unit Service | Co | When & Where captured | |
| Albright ( Allbright ), John A. | 1st Lieutenant | 87 Infantry | K | 15-Jun-63 @ Winchester, VA | |
| Alexander, Alvin H. | Captain | 103 Infantry | A | 20-Apr-64 @ Plymouth, NC | |
| Baker, William F. ( W. P. ) | 2nd Lieutenant | 87 Infantry | F,E | 09-Jul-64 @ Monocacy, MD | |
| Barclay ( Barklay ( Barkley ), Charles F. ( C. T. ) | 1st Lieutenant | 149 Infantry | K | 01-Jul-63 @ Gettysburg, PA | |
| Barrett, John A. | Captain | 7 Infantry, Reserve | G | 05-May-64 @ Wilderness, VA | |
| Bart, William J. | Lieutenant | 74 Infantry | G | 01-Jul-63 @ Gettysburg, PA | |
| Bartley, Reuben | Lieutenant | 123 Infantry | G | ||
| Bayard, George A. ( J. A. ) | Captain | 148 Infantry | H | 22-Jun-64 @ Petersburg, VA | |
| Beck ( Bick ), William C. | Captain | 62 Infantry | D | 05-May-64 @ Wilderness, VA | |
| Beegle ( Belgle ( Beagle ), Daniel F. ( D. R. ) | 1st Lieutenant & Aide De Campe | 101 Infantry | D | 20-Apr-64 @ Plymouth, NC | |
| Benner, Henry Snyder | Captain | 101 Infantry | K | 20-Apr-64 @ Plymouth, NC | |
| Bierbower ( Burbower ( Beerbower ), William | 2nd Lieutenant | 87 Infantry | A | 16-Jun-63 @ Winchester, VA | |
| Boone ( Boon ), Samuel G. | 2nd Lieutenant | 88 Infantry | B | 01-Jul-63 @ Gettysburg, PA | |
| Borchess ( Borchers ( Borebess ), T. J. ( T. F. ) | 1st Lieutenant | 67 Infantry | C | 16-Jun-63 @ Winchester, VA | |
| Boughton, Stiles H. ( Steles H. ) | 1st Lieutenant | 71 Infantry | D | 02-Jul-63 @ Gettysburg, PA | |
| Bowers ( Brown ), George W. | Captain | 101 Infantry | I | 20-Apr-64 @ Plymouth, NC | |
| Bricker, William H. | 2nd Lieutenant | 3 Cavalry | H | 23-Aug-63 @ Baker's Cross Roads, VA | |
| Brown, George L. | 1st Lieutenant | 101 Infantry | I | 20-Apr-64 @ Plymouth, NC | |
| Bryson ( Buison ( Brison ), Robert R. ( R. E. ( J. ) | 1st Lieutenant | 103 Infantry | E | 20-Apr-64 @ Plymouth, NC | |
| Byrns ( Byrne ), James M. | Captain | 2 Rifles | 01-Jul-63 @ Gettysburg, PA | ||
| Campbell, William F. ( W. S. ) | Lieutenant | 51 Infantry | H | 12-May-64 @ Spottsylvania, VA | |
| Chalfant, James T. | Captain | 11 Infantry | D | 09-May-64 @ Wilderness, VA | |
| Chambers, James H. | 1st Lieutenant | 103 Infantry | F | 20-Apr-64 @ Plymouth, NC | |
| Clark, Melvin Lewis | Captain | 101 Infantry | B | 20-Apr-64 @ Plymouth, NC | |
| Cochran, Thomas G. ( F. G. ) | 2nd Lieutenant | 77 Infantry | C | 19-Sep-63 @ Chickamauga, GA | |
| Compher, Alexander | Captain | 101 Infantry | D | 20-Apr-64 @ Plymouth, NC | |
| Conley, Isaiah | 1st Lieutenant | 101 Infantry | G | 20-Apr-64 @ Plymouth, NC | |
| Conyngham ( Cunningham ), John B. | Lieutenant Colonel | 52 Infantry | F&S | 03-Jul-64 @ Fort Johnson, SC | |
| Cook, William B. | Lieutenant | 140 Infantry | K | 02-Jul-63 @ Gettysburg, PA | |
| Cottingham, E. | Lieutenant | 35 Infantry | |||
| Cratty ( Crally ), Eli G. | Captain | 103 Infantry | E | 20-Apr-64 @ Plymouth, NC | |
| Crawford, Charles H. | 2nd Lieutenant | 183 Infantry | E | 12-May-64 @ Spottsylvania, VA | |
| Daily ( Dailey ), William A. | 1st Lieutenant | 8 Cavalry | H | 12-Oct-63 @ Sulphur Spa, VA | |
| Dawson, Thomas B. | Captain | 101 Infantry | F | 20-Apr-64 @ Plymouth, NC | |
| Day, Robert H. | Captain | 56 Infantry | D | 02-Jul-63 @ Gettysburg, PA | |
| Dean, Samuel V. ( S. A. ) | Captain | 145 Infantry | K | 16-Jun-64 @ Petersburg, VA | |
| Dewees ( Derous ), Jacob H. | Lieutenant (Major) | 13 Cavalry | A | 24-Jun-64 @ St. Mary's Church, VA | |
| Diffenbach ( Driffenbach ( Duffenboch ), Adam C. | Captain | 73 Infantry | F | 23-Nov-63 @ Mission Ridge, TN | |
| Dinsmore, Robert ( A. ) | Captain | 5 Cavalry | K | 13-Oct-63 @ Auburn, VA | |
| Donaghy ( Donagaghy ( Donaphy ), John ( James ) | Captain | 103 Infantry | F | 20-Apr-64 @ Plymouth, NC | |
| Dushane ( Dusbane ), Joshua M. | Captain | 142 Infantry | H | 01-Jul-63 @ Gettysburg, PA | |
| Dutton, William G. | 2nd Lieutenant | 67 Infantry | E | 15-Jun-63 @ Winchester, VA | |
| Fagan, C. A. | 1st Lieutenant | 11 Cavalry, Reserve | 05-May-64 @ Wilderness, VA | ||
| Fahs ( Fars ), John | Captain | 87 Infantry | A | 15-Jun-63 @ Weldon Railroad, VA | |
| Flukes ( Flute ), Alfred L. | 1st Lieutenant | 103 Infantry | D | 20-Apr-64 @ Plymouth, NC | |
| Fraser ( Frazier ), John | Colonel | 140 Infantry | G | 22-Jun-64 @ Petersburg, VA | |
| Freeman, David W. D. | Captain | 101 Infantry | C | 20-Apr-64 @ Plymouth, NC | |
| Garbett ( Garbelt ( Garlet ( Garbott ), David A. | 2nd Lieutenant | 77 Infantry | G | 19-Sep-63 @ Chickamauga, GA | |
| Gay ( Guy ( Grey ), Freeman C. | 2nd Lieutenant | 11 Infantry | K | 01-Jul-63 @ Gettysburg, PA | |
| Gimber, Henry W. | Captain | 150 Infantry | C | 01-Jul-63 @ Gettysburg, PA | |
| Grant, George W. | Lieutenant | 88 Infantry | B | 01-Jul-63 @ Gettysburg, PA | |
| Gray, William L. | Captain | 151 Infantry | I | 01-Jul-63 @ Gettysburg, PA | |
| Grey ( Gray ), Philip | 1st Lieutenant | 72 Infantry | D | 19-Sep-63 @ Chickamauga, GA | |
| Halpin, George | Lieutenant | 116 Infantry | A | 02-Jul-63 @ Gettysburg, PA | |
| Hanzelton, ?? | Lieutenant | 27 Infantry | |||
| Hazel, Edward J. | Lieutenant | 6 Cavalry | K | 07-May-64 @ Todd's Tavern, VA | |
| Haines, Henry A. | Captain | 184 Infantry | C | 22-Jun-64 @ Petersburg, VA | |
| Heffelfinger, Jacob | 1st Lieutenant | 7 Infantry, Reserve | H | 05-May-64 @ Wilderness, VA | |
| Heffley ( Hoffley ( Reffley ), Albert | Captain | 142 Infantry | F | 01-Jul-63 @ Gettysburg, PA | |
| Heffley, Cyrus P. | 2nd Lieutenant | 142 Infantry | F | 01-Jul-63 @ Gettysburg, PA | |
| Heffner, William | 2nd Lieutenant | 67 Infantry | K | 15-Jun-63 @ Winchester, VA | |
| Heppard ( Sheperd ), Thomas H. | 1st Lieutenant | 101 Infantry | K | 20-Apr-64 @ Plymouth, NC | |
| Hersh, James C | 1st Lieutenant | 87 Infantry | I | 16-Jun-63 @ Winchester, VA | |
| Hewitt, J. | Lieutenant | 105 Infantry | 12-May-64 @ Spottsylvania, VA | ||
| Hinds ( Hines ), Henry H. | 1st Lieutenant | 57 Infantry | A | 02-Jul-63 @ Gettysburg, PA | |
| Holahan ( Holihan ( Hollaham ), Charles P. | 2nd Lieutenant | 19 Cavalry | A | 12-Jun-64 @ Ripley, MS | |
| Horton, Harvey Schuyler ( S. H. ) | 2nd Lieutenant | 101 Infantry | B | 20-Apr-64 @ Plymouth, NC | |
| Huey, Pennock | Colonel | 8 Cavalry | F&S | 24-Jun-64 @ St. Mary's Church, VA | |
| Huff, Henry B. | Captain | 184 Infantry | D | 22-Jun-64 @ Petersburg, VA | |
| Hunt, Thomas P. | Lieutenant (Chaplin) | 7 Infantry, Reserve | F | 05-May-64 @ Wilderness, VA | |
| Hurst, Templeton B. ( J. B. ) | 2nd Lieutenant | 7 Infantry, Reserve | H | 05-May-64 @ Wilderness, VA | |
| Irwin, William H. | Lieutenant & Adjutant | 103 Infantry | G | 20-Apr-64 @ Plymouth, NC | |
| Justus, James C. | 2nd Lieutenant | 2 Pennsylvania Reserve Infantry (31 PAVI) | K | 24-May-64 @ North Anna River, VA | |
| Kauff, Jairus | 2nd Lieutenant | 143 Infantry | I | Wilderness, VA | * |
| Keene ( Keen ), John | 2nd Lieutenant | 7 Infantry, Reserve | K | 05-May-64 @ Wilderness, VA | |
| Kirk, James B. | 1st Lieutenant | 101 Infantry | H | 20-Apr-64 @ Plymouth, NC | |
| Krause, John | Captain | 3 Artillery | A | 20-Apr-64 @ Plymouth, NC | |
| Laughlin, John M. | 1st Lieutenant | 103 Infantry | A | 20-Apr-64 @ Plymouth, NC | |
| Logenecker ( Longnecker ), Jacob H. | Adjutant | 101 Infantry | D | 20-Apr-64 @ Plymouth, NC | |
| Loud ( Lloyd ), Edward De C. ( E. J. C. ) | 1st Lieutenant | 2 Artillery | H | 27-Jun-64 @ Petersburg, VA | |
| Ludwig ( Ludney ), Mahlon S. | 1st Lieutenant | 53 Infantry | A | 22-Jun-64 @ Petersburg, VA | |
| Luther, J. C. | 1st Lieutenant | 1 Cavalry | 30-May-64 @ Cold Harbor, VA | ||
| Lynch, Charles M. | Major | 145 Infantry | D | 22-Jun-64 @ Petersburg, VA | |
| Mackey, James F. | Captain | 103 Infantry | H | 20-Apr-64 @ Plymouth, NC | |
| Maish, Lewis | Captain | 87 Infantry | B | 23-Jun-64 @ Weldon Railroad, VA | |
| Mann, Theodore F. | Lieutenant | 183 Infantry | F | ||
| Masland ( Marshland ( Mashland ), Alfred J. | 2nd Lieutenant | 2 Artillery | K | 30-Jul-64 @ Petersburg, VA | |
| Mayer, Leopold | 1st Lieutenant | 12 Cavalry | C | 19-Jun-63 @ Point of Rocks, MD | |
| Mays, William | Captain | 101 Infantry | H | 20-Apr-64 @ Plymouth, NC | |
| Mc Creary ( McCrary ), David B. | Lieutenant Colonel | 145 Infantry | D | 16-May-64 @ Spottsylvania, VA | |
| Mc Govern ( Mc Giverin ), John | Lieutenant | 73 Infantry | K | 25-Nov-63 @ Mission Ridge, TN | |
| Mc Hugh, John | Captain | 69 Infantry | B | 22-Jun-64 @ Petersburg, VA | |
| Mc Keage ( Mc Keays ( McKage ), John | Captain | 184 Infantry | E | 22-Jun-64 @ Petersburg, VA | |
| Mc Lean, George P. | Colonel | 183 Infantry | F | ||
| Mc Niece ( Mc Nice ), Andrew | 2nd Lieutenant | 73 Infantry | G | 25-Nov-63 @ Mission Ridge, TN | |
| McKay, David Thompson ( D. F. ( D. S. ( D. T. ) | 1st Lieutenant | 18 Cavalry | B | 13-Sep-63 @ Culpepper, VA | |
| McNary, Oliver R. | Major | 103 Infantry | F&S | 20-Apr-64 @ Plymouth, NC | |
| Meany, Daniel B. | Captain | 13 Cavalry | B | 15-Jun-63 @ Winchester, VA | |
| Moffley ( Muffley ), S. F. ( S. T. ) | Adjutant | 184 Infantry | 22-Jun-64 @ Petersburg, VA | ||
| Morningstar ( Morringston ), Henry | 1st Lieutenant | 87 Infantry | G | 15-Jun-63 @ Winchester, VA | |
| Morrow, James M. ( J. N. ) | 1st Lieutenant | 101 Infantry | E | 20-Apr-64 @ Plymouth, NC | |
| Moses ( Mases ), Calvin C. | Captain | 58 Infantry | H | 06-Jul-63 @ Washington, NC | |
| Mullin ( Mullen ), David Washington | Captain | 101 Infantry | G | 20-Apr-64 @ Plymouth, NC | |
| Myers, Thomas | Lieutenant | 107 Infantry | K | 01-Jul-63 @ Gettysburg, PA | |
| Newlin, Cyrus | Captain | 7 Cavalry | F | 20-Jun-64 @ Marietta, GA | |
| Norris, John | Captain | 2 Provisonal Heavy Artillery | B | 30-Jul-64 @ Petersburg, VA | |
| Paxton, Wilson N. | Lieutenant | 140 Infantry | G | 02-Jul-63 @ Gettysburg, PA | |
| Phillips, William B. | Lieutenant & Adjutant | 2 Artillery | F&S | 30-Jul-64 @ Petersburg, VA | |
| Piggott Jr., John T. ( J. F. ) | Captain | 8 Cavalry | D | 24-Jun-64 @ Saint Mary's Church, VA | |
| Potter, Henry C. ( E. C. ) | 1st Lieutenant | 18 Cavalry | M | 06-Jul-63 @ Hagerstown, MD | |
| Rahn ( Rahu ), Oscar | 1st Lieutenant | 184 Infantry | C | 22-Jun-64 @ Petersburg, VA | |
| Reinecke ( Rynecker ( Rieneekar ( Rienecker ), G. | 1st Lieutenant | 5 Cavalry | 29-Jun-64 @ Petersburg, VA | ||
| Richardson Jr., David | Captain | 183 Infantry | B | ||
| Riley, Lewis H. | 1st Lieutenant | 7 Infantry, Reserve | G | 05-May-64 @ Wilderness, VA | |
| Robinson, William A. | Captain | 77 Infantry | E | 20-Sep-63 @ Chickamauga, GA | |
| Schroeders, Edgar | 2nd Lieutenant | 74 Infantry | KDI | 01-Jul-63 @ Gettysburg, PA | |
| Sheafer ( Shaefer ), James | Captain | 101 Infantry | A | 20-Apr-64 @ Plymouth, NC | |
| Simpson, George W. | 1st Lieutenant | 67 Infantry | I | 15-Jun-63 @ Winchester, VA | |
| Sitler ( Sittir ( Stitler ), Joseph R. | 1st Lieutenant | 2 Cavalry | I | 07-May-64 @ Todd's Tavern, VA | |
| Speece, Legrand B. | Major | 7 Infantry, Reserve | F&S | 05-May-64 @ Wilderness, VA | |
| Spence, David M. | 1st Lieutenant | 103 Infantry | K | 20-Apr-64 @ Plymouth, NC | |
| Stahl, D. Andrew | 1st Lieutenant | 49 Infantry | I | * | |
| Stallman ( Stollman ), Charles H. | 1st Lieutenant | 87 Infantry | C | 22-Jul-64 @ Petersburg, VA | |
| Steele ( Steel ), Joseph | Major | 2 Cavalry | MFS | 12-Jul-64 @ Petersburg, VA | |
| Sterling, George H. | Lieutenant & A. D. C. | 52 Infantry | BK | ||
| Stevens, Franklin D. | 1st Lieutenant | 2 Infantry, Reserves | I | ||
| Stevens, James G. ( J. C. ) | Lieutenant | 52 Infantry | H | 03-Jul-64 @ Fort Johnson, SC | |
| Stoke, George W. | 2nd Lieutenant | 103 Infantry | B | 20-Apr-64 @ Plymouth, NC | |
| Stroman, Charles P. ( C. H. ( O. P. ) | 2nd Lieutenant | 87 Infantry | K | 15-Jun-63 @ Winchester, VA | |
| Tyler ( Taylor ), Lynford D. C. | Captain | 106 Infantry | 22-Jun-64 @ Petersburg, VA | ||
| Urwiler ( Urwiled ), George C. ( S. C. ) | Captain | 67 Infantry | C | 15-Jun-63 @ Winchester, VA | |
| Warrick ( Werwick ( Warwick ), Joseph F. | 2nd Lieutenant | 101 Infantry | F | 20-Apr-64 @ Plymouth, NC | |
| Wenrick ( Winrock ), James E. | Captain | 19 Cavalry | E | 08-Apr-64 @ Memphis, TN | * |
| White, Albert Benton | 1st Lieutenant & Adjutant | 4 Cavalry | F | 12-Oct-63 @ Sulphur Springs, VA | |
| Widdiss ( Widdis ), Cornelius C. | Captain | 150 Infantry | A | 01-Jul-63 @ Gettysburg, PA | |
| Young ( Youniz ), Alvin George | 2nd Lieutenant | 4 Cavalry | F | 24-Jun-64 @ Yellow Tavern, VA | * |
| Zanacher ( Zarracher ), Fred K. | Captain | 18 Cavalry | C | 05-May-64 @ Wilderness, VA |
Note:
* Indicates
Died at Columbia Military Prison
If you have any information about these or any other Union officers who were
captured and may have been imprisoned in Columbia, please contact me at