The Russ_UK CU-SeeMe User/Ref Survey - Results Page

I have set out below the results of a survey conducted during the month of September 1997 on the users and usage of CU-SeeMe.
I would like to say a big thank you to all of you who took the time to complete the survey. I think this was good fun, but as to whether it shows anything meaningful, I will leave that to you to decide!.
I am now intending to re-do this or a very similar survey next year to see if there are any changes. If you have any comments or suggestions then don't hesitate to contact me.
Related links:
The Random Numbers Web page (My homepage)

The Results
| Question | Choices | Up To 17 Sept | Final Results |
| What is your CU nickname? | Anonymous replies | 13% | 18% |
| Named replies | 87% | 82% | |
| How long have you been on CU? | 0 - 3 months | 18% | 19% |
| 3 - 6 months | 4% | 4% | |
| 6 months - 1 year | 17% | 18% | |
| 1 year - 18 months | 23% | 20% | |
| Over 18 months | 38% | 39% | |
| Contact Details | Anonymous | 38% | 41% |
| Contact details supplied | 62% | 59% | |
| When on CU do you normally connect as.. | A single Male | 82% | 83% |
| A single Female | 9% | 9% | |
| A Couple | 9% | 8% | |
| What age range do you fall in | Under 25 | 5% | 4% |
| 25 - 35 | 38% | 38% | |
| 35 - 45 | 33% | 34% | |
| 45 - 55 | 19% | 20% | |
| Over 55 | 5% | 4% | |
| How many days per week do you use CU? | 1 - 2 days | 20% | 21% |
| 3 - 4 days | 12% | 15% | |
| 5 - 6 days | 27% | 26% | |
| Everyday | 41% | 38% | |
| How much time do you spend on CU each day? | Up to 1 hour | 18% | 19% |
| 1 to 3 hours | 35% | 42% | |
| 3 to 5 hours | 38% | 29% | |
| Over 5 hours | 9% | 10% | |
| What version of CU-SeeMe do you use? | Cornell Freeware | 23% | 21% |
| WhitePines ver 2.1 or lower | 0% | 1% | |
| White Pines ver 2.1.1 or greater | 77% | 78% | |
| What type of camera do you have? | None | 4% | 8% |
| Black and white | 50% | 48% | |
| Colour | 46% | 44% | |
| What type of computer do you use for CU? | PC - 486 or lower | 8% | 9% |
| PC - Pentium up to 133 mhz | 34% | 38% | |
| PC - Pentium 166Mhz of greater | 30% | 31% | |
| PC - Pentium Pro or higher | 13% | 11% | |
| Mac/PowerPC | 15% | 11% | |
| Other | 0% | 0% | |
| What speed connection do you have? | Modem - up to 33,600 | 60% | 61% |
| Modem - 56K | 18% | 16% | |
| ISDN | 17% | 16% | |
| Leased Line | 3% | 4% | |
| Cable Modem | 2% | 3% | |
| What is the name of your favourite ref? | |||
| Please note that votes were received for 30 Different Refectors! | |||
| Not Gonna tell you | 17% | 22% | |
| Most popular | The Doorway | The Doorway | |
| 2nd most popular | NixPix | NixPix | |
| 3rd most popular | Streaks - University of Texas | Streaks - University of Texas | |
| Note: - The "Bikers" group of refs received sufficient votes for second place but the votes were distributed between the various Biker refs. | |||
| What category does this ref fall into? | Public (G rated) | 17% | 15% |
| Private (G rated) | 0% | 3% | |
| Public (Adults only) | 70% | 67% | |
| Private (Adults only | 12% | 14% | |
| Pay reflector | 1% | 1% | |
| If this ref supports colour do you prefer to see people sending in colour or B/W? | Can't receive colour | 13% | 13% |
| Prefer B/W | 23% | 22% | |
| Prefer WhitePines colour | 1% | 2% | |
| Prefer MJPEG | 63% | 63% | |
| How do you rate the following aspects of CU? | |||
| Meeting new people/making friends | Not important | 20% | 23% |
| Quite important | 45% | 42% | |
| Very important | 20% | 18% | |
| Essential | 15% | 17% | |
| A good crowd of "regulars" | Not important | 13% | 17% |
| Quite important | 28% | 32% | |
| Very important | 37% | 32% | |
| Essential | 22% | 19% | |
| A well monitored and controled ref | Not important | 27% | 30% |
| Quite important | 30% | 28% | |
| Very important | 17% | 18% | |
| Essential | 26% | 24% | |
| Good video quality | Not important | 8% | 12% |
| Quite important | 26% | 25% | |
| Very important | 38% | 34% | |
| Essential | 28% | 29% | |
| Good chat from the participants | Not important | 8% | 11% |
| Quite important | 25% | 25% | |
| Very important | 38% | 36% | |
| Essential | 29% | 28% | |
| Sexual related aspects (e.g. shows etc.) | Not important | 40% | 42% |
| Quite important | 20% | 20% | |
| Very important | 26% | 25% | |
| Essential | 14% | 13% | |
| The possibility of DC's (not unrequested DC's) | Not important | 75% | 73% |
| Quite important | 13% | 15% | |
| Very important | 8% | 6% | |
| Essential | 4% | 6% | |
| What is your opinion of lurkers? | No opinions either way | 32% | 34% |
| Should be allowed | 19% | 19% | |
| Should be banned | 49% | 47% | |
| Has CU affected your sleeping pattern? | No not at all | 26% | 31% |
| Yes- a little | 45% | 43% | |
| Yes - a lot | 29% | 26% | |
| How important is CU to you | Take it or leave it | 27% | 31% |
| Quite important | 40% | 36% | |
| Its a big part of my life | 16% | 18% | |
| I couldn't live without it | 17% | 15% | |

Some "Other Comments"
(I do not necessarily either agree or disagree with the comments expressed below)
"Where does the support group meet? <SMILE>"
"I used to be a diehard Cu junkie all the time but I have sorta slacked down in the past few months. Too many refs going up and then down. I just get comfortable on one and then its gone. I sorta got fed up with it for a bit. "
"Oh No!! I'm an addict!!"
" I don't think I would classify myself as 'ADDICTED'.... I just take great pleasure in CUing, and as I don't get to meet new friends otherwise, this is the next best thing! :)"
"Have been a lurker for a very long time..Just recently got a cam so now understand why people with cams don't like lurkers. I dont mind them as long as they are respectful of others ( I guess that goes for people with cams too)"
"Like heroine, a fix is manditory. Just sitting with an open phonebook starts to relieve the cravings. Of course, the clicks of participents connecting adds to the the rush. I subscribe the the theory that ANY nick....could....be a female!"
"1.What's sleep? 2.There was life before CU, wasn't there? 3.Nites go much quicker when CUing"
"To the question "What is your opinion of lurkers?" I think they should be banned from adult confrences. on "G" rated confrences should be allowed. I was one once."
"Just like many forms of communication, CU is important in that sense."
"There ought to be MANDATORY read files in the setup....Most folks download and use without ever getting a grip on settings, ettiquite, etc"
"I work from a home office. CU provides some of the interpersonal contact that I miss from the office environment (though not quite the same)."
"I'd love to type something profound here, but I've just come off an extended CU marathon. I can only think in short one-line sentences. ;-)"
"CU is very good at helping you "lose" yourself from reality!!"
"I think reflectors should not let you in unless you have the correct settings. Some do, but not many. I see too much of people telling others to change their settings."
And lastly an anonymous lady had this to say... It gave me a grin :)
"Russ from uk is soooooooooo cute :)"


Page last revised on 10th October 1997